Picturing America Award Recipients
Please note that all data has been provided by applicants. As is the case with all user-generated content, 100% accuracy cannot be guaranteed. It may be necessary to check alternate spellings in the all state listing to verify all recipients.
The following list includes recipients from both our previous (2008) and current (2009) award rounds.
| State | City |
Wyoming Picturing America Award Recipients: 154Printer Friendly
| City | Institution | |
|---|---|---|
| Afton | Star Valley High School Library Media Center (2008) | |
| Afton | Star Valley Middle School (2008) | |
| Afton | Swift Creek Learning Center (2009) | |
| Albin | Albin Elementary (2008) | |
| Alta | Alta Elementary School (2008) | |
| Baggs | Little Snake Branch Library - Carbon County Library System (2008) | |
| Big Horn | Lamb Home School (2009) | |
| Big Horn | Shaw Home School (2009) | |
| Big Piney | Big Piney Elementary School (2008) | |
| Big Piney | Big Piney High School (2008) | |
| Big Piney | Big Piney Middle School (2008) | |
| Buffalo | Stephenson Home School (2009) | |
| Burlington | Burlington School Library (2008) | |
| Burns | West Elementary (2008) | |
| Carpenter | Carpenter Elementary (2008) | |
| Casper | Casper Classical Academy (2008) | |
| Casper | Cornett Home School (2009) | |
| Casper | Dean Morgan Junior High School (2008) | |
| Casper | Fort Caspar Academy (2008) | |
| Casper | Kelly Walsh High School Library (2008) | |
| Casper | Mountain View Elementary School (2008) | |
| Casper | Natrona County High School Library (2008) | |
| Casper | Renewed Hope Lending Library (2009) | |
| Casper | Sagewood Elementary (2009) | |
| Casper | Southridge Elementary School Library (2009) | |
| Casper | St. Anthony Tri-Parish School (2008) | |
| Casper | Verda James Elementary School (2008) | |
| Cheyenne | Carey Jr. High School-Peterson Media Center (2008) | |
| Cheyenne | Cole Elementary School (2008) | |
| Cheyenne | Denney Home School (2009) | |
| Cheyenne | Heaney Home School (2009) | |
| Cheyenne | James Black (2008) | |
| Cheyenne | Laramie County Library System (2008) | |
| Cheyenne | Mason Christian Academy (2009) | |
| Cheyenne | McCormick Junior High School Library (2008) | |
| Cheyenne | Miller Library (2009) | |
| Cheyenne | Morris Home School (2009) | |
| Cheyenne | Noah Webster Christian School (2008) | |
| Cheyenne | Sunrise Elementary Library (2008) | |
| Clearmont | Arvada Clearmont School (2009) | |
| Cody | Cody High School Library (2009) | |
| Cody | Cody Middle School Library (2009) | |
| Cody | Curlett Home School (2009) | |
| Cody | Eastside Elementary Library (2009) | |
| Cody | Eastside School (2009) | |
| Cody | Fowler Home School (2009) | |
| Cody | Livingston Elementary School (2009) | |
| Cody | Sunset Elementary Library (2009) | |
| Cody | Wapiti Valley Elementary School (2009) | |
| Deaver | BHSD#1 Rocky Mtn M.S.-Library (2009) | |
| Deaver | Higgins Home School (2009) | |
| Diamondville | Kemmerer High School Library (2009) | |
| Diamondville | Kemmerer Middle School (2009) | |
| Douglas | Converse County Library (2008) | |
| Douglas | Darlington Home School (2009) | |
| Douglas | Douglas Primary School (2008) | |
| Elk Mountain | Elk Mountain Branch Library - Carbon County Library System (2008) | |
| Encampment | Encampment School (2008) | |
| Ethete | Wyoming Indian Elementary School Library (2009) | |
| Ethete | Wyoming Indian High School Library (2009) | |
| Ethete | Wyoming Indian Middle School (2009) | |
| Evanston | Brose Home School (2009) | |
| Evanston | Dent Home School (2009) | |
| Evanston | Stark Home School (2009) | |
| Evanston | Uinta County Library (2008) | |
| Evanston | Uinta County Library (2008) | |
| Evansville | Pearson Home School (2009) | |
| Fort Washakie | Fort Washakie School/Community Library (2008) | |
| Gillette | Lakeview Elementary School (2008) | |
| Gillette | Paintbrush Elementary School (2008) | |
| Gillette | Rawhide Elementary School (2008) | |
| Gillette | Sage Valley Junior High School (2008) | |
| Gillette | Stocktrail Elementary (2009) | |
| Glendo | Glendo School (2008) | |
| Greybull | Greybull Branch Library (2009) | |
| Greybull | Greybull High School (2009) | |
| Greybull | Greybull High School Library Media Center (2008) | |
| Jackson | Colter Elementary School (2008) | |
| Jackson | Colter Elementary School (2008) | |
| Jackson | Jackson Elementary (2008) | |
| Jackson | Jackson Hole High School (2008) | |
| Jackson | Jackson Hole High School Library Media Center (2008) | |
| Jackson | Jackson Hole Middle School (2008) | |
| Jackson | Journeys School of TSS (2008) | |
| Jackson | Rodeck Home School (2009) | |
| Jackson | Summit High School (2008) | |
| Jackson Hole | Jackson Hole Middle School (2008) | |
| Kaycee | Kaycee School Library (2008) | |
| Kelly | Kelly and Moran Elementary Schools (2008) | |
| LaBarge | LaBarge Elementary School (2008) | |
| Lander | Champion Home School (2009) | |
| Lander | Lander Valley High School (2008) | |
| Lander | Marple Home School (2009) | |
| Lander | North Elementary (2008) | |
| Lander | South Elementary Art (2008) | |
| Lander | West Elementary (2008) | |
| Laramie | Laramie High School (2008) | |
| Laramie | Linford Elementary School (2008) | |
| Laramie | Slade Elementary School (2008) | |
| Laramie | The Open School (2008) | |
| Medicine Bow | Medince Bow Branch Library - Carbon County Library System (2008) | |
| Newcastle | Gettinger Home School (2009) | |
| Newcastle | Newcastle Elementary School (2009) | |
| Newcastle | Newcastle High School (2009) | |
| Newcastle | Newcastle Middle School (2009) | |
| Newcastle | Weston County Library (2009) | |
| Pine Bluffs | Pine Bluffs Elementary (2008) | |
| Pinedale | Pinedale Elementary School Library (2009) | |
| Pinedale | Pinedale High School (2008) | |
| Pinedale | Pinedale High School (2008) | |
| Pinedale | Pinedale Middle School Library (2009) | |
| Pinedale | Stewart Home School (2009) | |
| Powell | Reed Home School (2009) | |
| Powell | Westside Elementary (2009) | |
| Ranchester | Tongue River Elementary (2009) | |
| Rawlins | Carbon County Library System - Rawlins (2008) | |
| Rawlins | Encampment Branch Library - Carbon County Library System (2008) | |
| Rawlins | Hanna Branch Library - Carbon County Library System (2008) | |
| Rawlins | Rawlins High School (2008) | |
| Riverton | Ashgrove Elementary School (2008) | |
| Riverton | Riverton Branch Library (2009) | |
| Riverton | Riverton High School (2008) | |
| Rock Springs | Independence High School Library (2009) | |
| Rock Springs | Lincoln Elementary School (2009) | |
| Rock Springs | Rock Springs Library (2008) | |
| Rock Springs | Romero Home School (2009) | |
| Rock Springs | Westridge Elementary School (2009) | |
| Saratoga | Saratoga Branch Library - Carbon County Library System (2008) | |
| Saratoga | Saratoga Middle High School (2008) | |
| Sheridan | Children's Library, Sheridan County Public Library System (2008) | |
| Sheridan | Highland Park Elementary School (2008) | |
| Sheridan | Woodland Park School (2009) | |
| Sheridan | Wyoming Girls School (2008) | |
| Sheridan | Schmidt Home School (2009) | |
| Sinclair | Sinclair Branch Library - Carbon County Library System (2008) | |
| Story | Story Branch Library (2008) | |
| Thayne | Thayne Branch Library (2009) | |
| Thermopolis | Hot Springs County High School Library (2008) | |
| Thermopolis | Hot Springs County Library (2008) | |
| Thermopolis | Thermopolis Middle School Library (2008) | |
| Torrington | Goshen County Library (2009) | |
| Torrington | Noren Home School (2009) | |
| Torrington | Vanier Home School (2009) | |
| Upton | Upton El/MS Library (2008) | |
| Upton | Upton High School Library (2008) | |
| Wamsutter | Desert School (2009) | |
| Wheatland | Wheatland Middle School Library (2008) | |
| Wilson | Wilson Elementary Library (2008) | |
| Worland | Washakie Co. School District #1 (2008) | |
| Worland | Washakie County Library (2008) | |
| Worland | Worland High School (2008) | |
| Worland | Wyoming Boys' School Library (2009) | |
| Wright | Cottonwood Elementary (2008) | |
| Yoder | Southeast School Library (2009) |


