Picturing America Award Recipients
Please note that all data has been provided by applicants. As is the case with all user-generated content, 100% accuracy cannot be guaranteed. It may be necessary to check alternate spellings in the all state listing to verify all recipients.
The following list includes recipients from both our previous (2008) and current (2009) award rounds.
| State | City |
Wisconsin Picturing America Award Recipients: 1087Printer Friendly
| City | Institution | |
|---|---|---|
| Abbotsford | Abbotsford Public Schools (2008) | |
| Abbotsford | School District of Abbotsford (2008) | |
| Abrams | Abrams Elementary School (2008) | |
| Algoma | Lewin Home School (2009) | |
| Algoma | St. Mary School Library (2009) | |
| Alma | Alma Public Library (2008) | |
| Altoona | Lokkesmoe Home School (2009) | |
| Amery | Amery High School (2009) | |
| Amherst | Amherst High School (2008) | |
| Amherst | Tomorrow River Home School (2009) | |
| Antigo | Antigo Middle School (2009) | |
| Antigo | Peace Lutheran School (2008) | |
| Appleton | Appleton Central Alternative High School (2009) | |
| Appleton | Appleton North High School (2008) | |
| Appleton | Dickson Home School (2009) | |
| Appleton | Einstein Middle School (2008) | |
| Appleton | Fox Valley Lutheran High School (2008) | |
| Appleton | Harris Home School (2009) | |
| Appleton | Highlands Elementary School (2009) | |
| Appleton | Lincoln School (2009) | |
| Appleton | St. Bernadette Elementary School (2009) | |
| Appleton | West High School (2008) | |
| Appleton | Xavier High School (2009) | |
| Arcadia | Arcadia Elementary Library (2008) | |
| Arcadia | Arcadia High School (2008) | |
| Arcadia | Arcadia Public Library (2009) | |
| Arcadia | Holy Family Catholic School (2008) | |
| Arena | Arena Elementary School (2008) | |
| Arpin | Bethel Junior Academy (2009) | |
| Ashland | Ashland High School Library (2008) | |
| Ashland | Ashland Middle School Library (2008) | |
| Ashland | Cooperative Educational Service Agency (2009) | |
| Ashland | Cunningham Home School (2009) | |
| Ashland | Vaughn Public Library (2008) | |
| Athens | Athens High School (2008) | |
| Athens | St. Anthony Catholic School (2008) | |
| Auburndale | Auburndale Elementary School (2008) | |
| Augusta | Augusta Memorial Public Library (2009) | |
| Baldwin | Baldwin-Woodville High School LMC (2008) | |
| Baldwin | Greenfield Elementary (2008) | |
| Baldwin | Smith Home School (2009) | |
| Bangor | Bangor Elementary (2008) | |
| Bangor | St. Paul's Lutheran School (2009) | |
| Baraboo | Baraboo High School Media Center (2008) | |
| Baraboo | Baraboo Public Library (2008) | |
| Baraboo | East School Media Center (2008) | |
| Baraboo | Gordon L. Willson School Media Center (2008) | |
| Baraboo | Hamid Circus Inc. Traveling School For Circus Children (2008) | |
| Baraboo | Jack Young Middle School Media Center (2008) | |
| Baraboo | South School Media Center (2008) | |
| Baraboo | West School Media Center (2008) | |
| Barneveld | Barneveld School IMC (2009) | |
| Barron | Heffernan Home School (2009) | |
| Bayfield | Bayfield School Library (2009) | |
| Beaver Dam | Beaver Dam Charter School (2008) | |
| Beaver Dam | Lein Home School (2009) | |
| Beldenville | garrett Home School (2009) | |
| Beldenville | Weir Home School (2009) | |
| Belleville | Belleville High School Library (2008) | |
| Beloit | Aldrich Middle School (2008) | |
| Beloit | Cunningham Elementary School (2009) | |
| Beloit | Gaston Elementary School (2009) | |
| Beloit | Hackett Elementary School (2009) | |
| Beloit | McNeel Middle School (2008) | |
| Beloit | Merrill Elementary School (2009) | |
| Beloit | Our Lady of the Assumption School (2008) | |
| Beloit | Robinson Elementary School (2009) | |
| Beloit | Royce Elementary School (2009) | |
| Beloit | St. John's Lutheran School, Beloit (2008) | |
| Beloit | Townview Elementary School (2009) | |
| Benton | Benton High School (2008) | |
| Berlin | Berlin High School Library Media Center (2008) | |
| Birnamwood | Birnamwood Library (2008) | |
| Black Creek | Black Creek Elementary/Middle School (2008) | |
| Black River Falls | Black River Falls Public Library (2009) | |
| Black River Falls | Gebhardt Elementqry (2009) | |
| Blair | Blair/Taylor School District (2008) | |
| Blanchardville | Pecatonica High School (2008) | |
| Bloonington | St. Mary (2009) | |
| Brandon | Brandon School IMC (2008) | |
| Bristol | Mobile Home School (2009) | |
| Bristol | Paulaski Home School (2009) | |
| Brodhead | Albrecht Elementary School (2009) | |
| Brodhead | Brodhead High School (2008) | |
| Brookfield | Academy of Learning (2009) | |
| Brookfield | Brookfield Academy (2008) | |
| Brookfield | Brookfield Central (2008) | |
| Brookfield | Brookfield East (2008) | |
| Brookfield | Brookfield Elementary (2008) | |
| Brookfield | Burleigh Elementary (2008) | |
| Brookfield | CESA #1 CCAP (2009) | |
| Brookfield | Dixon (2008) | |
| Brookfield | Hillside (2008) | |
| Brookfield | Passage Middle School (2009) | |
| Brookfield | Pleasant Hill School (2009) | |
| Brookfield | St. Dominic School (2008) | |
| Brookfield | St. John Vianney School (2009) | |
| Brookfield | Swanson (2008) | |
| Brookfield | Turning Point Elementary (2009) | |
| Brookfield | Wisconsin Hills Middle School (2008) | |
| Brooklyn | Harn Home School (2009) | |
| Burlington | Burlington Public Library (2009) | |
| Burlington | Catholic Central High School Library (2009) | |
| Cadott | School District of Cadott Community (2008) | |
| Cambria | Jane Morgan Memorial Library (2009) | |
| Cameron | Cameron High School (2008) | |
| Casco | Luxemburg Casco Middle School (2009) | |
| Cashton | Cashton Memorial Library (2009) | |
| Cashton | Cashton Middle/High School (2009) | |
| Cecil | Wolf River Lutheran High School (2009) | |
| Cedarburg | Webster Transitional School IMC (2009) | |
| Chippewa Falls | 54729Chippewa Falls Public Library (2008) | |
| Chippewa Falls | CESA 10 IMC (2008) | |
| Chippewa Falls | Chippewa Falls High School (2009) | |
| Chippewa Falls | Chippewa Falls Middle School (2008) | |
| Clayton | Clayton School District (2009) | |
| Clear Lake | Clear Lake High School (2009) | |
| Clinton | Clinton Community School District (2009) | |
| Clintonville | Clintonville Public Library (2009) | |
| Cochrane | Sutton Home School (2009) | |
| Colfax | Colfax Elementary School (2009) | |
| Colfax | Colfax MS/HS Library (2009) | |
| Colgate | Schultz Home School (2009) | |
| Coloma | Coloma Public Library (2009) | |
| Columbus | Columbus Middle School (2009) | |
| Columbus | Petersen SDA Elementary School (2009) | |
| Columbus | Wisconsin Academy Library (2009) | |
| Coon Valley | Coon Valley Elementary School (2009) | |
| Cornell | Immaculate Heart Home Educators (2009) | |
| Cottage Grove | Cottage Grove School IMC (2009) | |
| Cottage Grove | Glacial Drumlin School (2009) | |
| Crivitz | Efta Home School (2009) | |
| Cross Plains | Glacier Creek Middle School (2008) | |
| Cross Plains | St. Francis Xavier School (2008) | |
| Cross Plains | Wagner Home School (2009) | |
| Cudahy | Cudahy High School (2008) | |
| Cudahy | General Mitchell Elementary (2009) | |
| cudahy | jaskulski Home School (2009) | |
| Cudahy | Kosciuszko Elementary (2009) | |
| Cudahy | Lincoln Elementary School (2008) | |
| Cudahy | Park View School (2009) | |
| Cumberland | Cumberland Middle School Library (2008) | |
| Custer | TRITZ Home School (2009) | |
| Darien | Walworth County Arts Council (2009) | |
| Darlington | Darlington Elementary-Middle School (2008) | |
| De Pere | De Pere High School (2009) | |
| De Pere | De Pere Middle School (2009) | |
| De Pere | Foxview Intermediate School (2009) | |
| De Pere | Green Earth Branch Library (2009) | |
| De Pere | Our Lady of Lourdes Catholic School (2008) | |
| De Pere | Phantom Knight School of Opportunity (2009) | |
| De Pere | Susie C. Altmayer School (2009) | |
| De Pere | West De Pere High School Library (2008) | |
| De Soto | Monserud Memorial Library (2008) | |
| De Soto | Prairie View Library (2008) | |
| De Soto | Prairie View School (2008) | |
| De Soto | Stoddard Library (2008) | |
| Deerfield | Deerfield Elementary School (2009) | |
| DeForest | DeForest Area Middle School (2008) | |
| Delafield | Cushing Elementary (2008) | |
| Delafield | Krmpotich Home School (2009) | |
| Delavan | Aram Public Library (2009) | |
| Delavan | Delavan Darien High School (2009) | |
| Delavan | St. Andrew's Parish School (2008) | |
| Denmark | Bretton Home School (2009) | |
| Denmark | Denmark High School (2008) | |
| Denmark | Denmark Middle School (2009) | |
| Dodgeville | Dodgeville Elementary Library (2008) | |
| Dodgeville | Dodgeville Middle School Library (2008) | |
| Dodgeville | Dodgeville Public Library (2009) | |
| Dousman | Dousman Elementary (2008) | |
| Dousman | Kettle Moraine Middle School (2008) | |
| Dresser | Gallagher Home School (2009) | |
| Durand | Durand Public Library (2009) | |
| Eagle | Hassi Home School (2009) | |
| Eagle River | Northland Pines High School (2009) | |
| East Troy | East Troy High School (2008) | |
| East Troy | East Troy Lions Public Library (2009) | |
| Eau Claire | Chippewa Valley Montessori Charter School (2009) | |
| Eau Claire | DeLong Middle School (2009) | |
| Eau Claire | Eichelberger Home School (2009) | |
| Eau Claire | Flynn Elementary School (2009) | |
| Eau Claire | Gran Home School (2009) | |
| Eau Claire | Gravrok Home School (2009) | |
| Eau Claire | Hanson-Malison Home School (2009) | |
| Eau Claire | Hill Home School (2009) | |
| Eau Claire | Immanuel Lutheran High School (2008) | |
| Eau Claire | Kleven Home School (2009) | |
| Eau Claire | Lakeshore Elementary School (2009) | |
| Eau Claire | Locust Lane Elementary School (2009) | |
| Eau Claire | Longfellow Elementary School (2009) | |
| Eau Claire | Manz Elementary School (2009) | |
| Eau Claire | McKinley Charter School (2009) | |
| Eau Claire | Mead Home School (2009) | |
| Eau Claire | Meadowview Elementary School (2009) | |
| Eau Claire | Memorial High School (2009) | |
| Eau Claire | North High School (2009) | |
| Eau Claire | Northstar Middle School (2009) | |
| Eau Claire | Northwoods Elementary School (2009) | |
| Eau Claire | Putnam Heights Elementary School (2009) |


