Picturing America Award Recipients
Please note that all data has been provided by applicants. As is the case with all user-generated content, 100% accuracy cannot be guaranteed. It may be necessary to check alternate spellings in the all state listing to verify all recipients.
The following list includes recipients from both our previous (2008) and current (2009) award rounds.
| State | City |
Vermont Picturing America Award Recipients: 214Printer Friendly
| City | Institution | |
|---|---|---|
| Alburgh | Alburgh Public Library (2008) | |
| Arlington | Arlington HS--Marsh Library (2008) | |
| Arlington | Martha Canfield Memorial Free Library (2009) | |
| Ascutney | Proctor Library -Town of Weathersfield (2008) | |
| Bakersfield | Bakersfield Elementary Middle School (2009) | |
| Barnet | Barnet Public Library (2008) | |
| Barnet | Barnet School (2008) | |
| Barre | Barre City Elementary and Middle School (2009) | |
| Barre | Barre Town School (2009) | |
| Barre | Saint Monica School (2008) | |
| Barton | Barton Graded School Library (2008) | |
| Barton | wheeler mountain academy (2008) | |
| Bellows Falls | Central Elementary School (2008) | |
| Bennington | Bennington Elementary School (2009) | |
| Bennington | Bennington Free Library (2008) | |
| Bennington | Forrest Ward Memorial Library (2008) | |
| Bennington | Grace Christian School (2009) | |
| Bennington | Monument Elementary School (2008) | |
| Bennington | Mount Anthony Middle School (2009) | |
| Bennington | Mt. Anthony Union High School (2008) | |
| Bethel | NFI/Bethel (2009) | |
| Bethel | Whitcomb High School and Bethel Elementary Library (2008) | |
| Bolton | Smilie Memorial School (2009) | |
| Brandon | Brandon Free Public Library (2009) | |
| Brandon | Otter Valley Union High School Library (2008) | |
| Brandon | Rutland Northeast Supervisory Union Media Center (2008) | |
| Brandon | Smalley Home School (2009) | |
| Brattleboro | Brattleboro Area Middle School (2008) | |
| Brattleboro | Green Street School (2009) | |
| Brattleboro | Oak Grove School (2008) | |
| Bridport | Bridport Central School (2009) | |
| Burlington | Fletcher Free Library (2009) | |
| Burlington | H.O. Wheeler Elementary (2009) | |
| burlington | lund family center---new horizons education program (2008) | |
| Cambridge | Fletcher Elementary School (2009) | |
| Canaan | Alice M. Ward Memorial Library (2008) | |
| Canaan | Canaan Memorial Schools (2008) | |
| Castleton | Castleton Elementary School (2008) | |
| Castleton | Castleton Free Library (2008) | |
| Castleton | Castleton Village School (2009) | |
| Charlotte | The Charlotte Library (2009) | |
| Chelsea | Chelsea Public School (2008) | |
| Chester | Chester - Andover Elementary School (2009) | |
| Chittenden | Sargent Home School (2009) | |
| Colchester | Malletts Bay School (2008) | |
| Concord | Concord School Library (2009) | |
| Craftsbury Common | Craftsbury Academy (2009) | |
| Craftsbury Common | Craftsbury Schools (2009) | |
| Danby | Currier Memorial School (2008) | |
| Danville | Danville School (2009) | |
| Derby Line | Derby Elementary School (2008) | |
| Derby Line | Holland Elementary School (2008) | |
| E Corinth | Waits River Valley School Library (2008) | |
| East Burke | Burke Mountain Academy (2008) | |
| East Corinth | Blake Memorial Library (2009) | |
| East Dover | Dover Elementary School (2008) | |
| East Montpelier | East Montpelier Elementary School (2008) | |
| East Montpelier | Orchard Valley Waldorf School (2008) | |
| Enosburg Falls | Enosburg Falls Middle High School (2008) | |
| Essex | Essex Free Library (2008) | |
| Essex | Hancock Home School (2009) | |
| Essex Junction | Brownell Library (2008) | |
| Essex Junction | Myers Home School (2009) | |
| Essex Junction | Thomas Fleming School (2008) | |
| Fairfax | Bellows Free Academy (2009) | |
| Fairfax | Georgia Public Library (2008) | |
| Ferrisburgh | Ferrisburgh Central School (2009) | |
| Glover | Glover Community School (2008) | |
| Grafton | Grafton Elementary School Library (2009) | |
| Greensboro | Greensboro Free Library (2008) | |
| Groton | Walton Home School (2009) | |
| Guilford | Guilford Central School (2009) | |
| Hardwick | Hardwick Elementary School (2008) | |
| Hardwick | Hazen Union School (2009) | |
| Huntington | Brewster Pierce Memorial School (2009) | |
| Hyde Park | Hyde Park Elementary School (2009) | |
| Isle La Motte | Isle La Motte Elementary (2008) | |
| Jacksonville | Tefft Home School (2009) | |
| Jamaica | Jamaica Memorial Library (2009) | |
| Jericho | Deborah Rawson Memorial Library (2008) | |
| Jericho | Jericho Elementary School (2009) | |
| Londonderry | Flood Brook Union School (2008) | |
| Ludlow | Black River High School/Middle School (2009) | |
| Ludlow | Fletcher Memorial Library (2008) | |
| Lyndon Center | Lyndon Institute Library (2008) | |
| Lyndonville | Codding Home School (2009) | |
| Lyndonville | Tomasko Home School (2009) | |
| Manchester | Burr and Burton Academy (2008) | |
| Manchester Center | Manchester Elementary Middle School (2008) | |
| Middlebury | Ilsley Public Library (2008) | |
| Middlebury | Mary Hogan Elementary School (2008) | |
| Middlebury | Mary Johnson Children's Center (2009) | |
| Middlebury | Middlebury Union High School (2008) | |
| Middlebury | Middlebury Union Middle School (2009) | |
| Milton | Kelm Home School (2009) | |
| Milton | Milton High School (2009) | |
| Milton | Milton Jr./Sr. High School Library (2008) | |
| Monkton | Monkton Central School (2008) | |
| Montpelier | Montpelier High School (2008) | |
| Montpelier | River Rock School (2009) | |
| Montpelier | Union Elementary School (2008) | |
| Moretown | Harwood Union High School Harry Brusa Library (2008) | |
| Moretown | Moretown Elementary School (2008) | |
| Morgan | E. Taylor Hatton Elementary School (2008) | |
| Morrisville | Bishop John A. Marshall School (2009) | |
| Morrisville | Morristown Centennial Library (2008) | |
| Morrisville | Morristown Elementary School (2009) | |
| Morrisville | Peoples Academy (2008) | |
| Morrisville | Pugh Home School (2009) | |
| Mount Holly | Mount Holly School (2008) | |
| New Haven | Beeman Elementary School (2008) | |
| Newport | Bickford Home School (2009) | |
| Newport | Goodrich Memorial Library (2008) | |
| Newport | Newport City Elementary School (2008) | |
| Newport | North Country Union High School (2008) | |
| North Clarendon | Mill River Union High School (2008) | |
| North Troy | Troy School (2008) | |
| Northfield | Emily Dean Morse Memorial LIbrary (2008) | |
| Northfield | Northfield High School (2008) | |
| Norwich | Marion Cross School (2008) | |
| Orleans | Brownington Central School (2008) | |
| Orleans | Orleans Elementary School (2008) | |
| Peacham | Peacham School Library (2008) | |
| Plainfield | Calais Elementary School Library (2009) | |
| Plainfield | Lamica Home School (2009) | |
| Plymouth | Plymouth Elementary School (2009) | |
| Poultney | Poultney High School (2009) | |
| Pownal | Pownal Elementary School (2009) | |
| Proctor | Proctor Jr.-Sr. High School Library (2008) | |
| Putney | The Grammar School Library (2008) | |
| Randolph | Kimball Public Library (2008) | |
| Randolph | Randolph Elementary School (2009) | |
| Randolph | Randolph Union (2008) | |
| Reading | Reading Elementary School (2009) | |
| Reading | The Pomfret School (2009) | |
| Readsboro | Readsboro Elementary School (2008) | |
| Richford | Arvin A. Brown (2008) | |
| Richford | Berkshire Elementary School (2009) | |
| Richford | Richford Jr-Sr High School (2008) | |
| Richmond | Camels Hump Middle School (2008) | |
| Rochester | Rochester High School (2008) | |
| Roxbury | Roxbury Village School (2009) | |
| Rutland | Mount St. Joseph Academy (2008) | |
| Rutland | Northeast Primary School (2008) | |
| Rutland | Rutland High School (2008) | |
| Rutland | Rutland Intermediate School (2009) | |
| Rutland | Rutland Middle School (2008) | |
| Saint Albans | Georgia Elementary and Middle School (2008) | |
| Saint Johnsbury | Cornerstone School (2009) | |
| Saint Johnsbury | The Caledonia School (2009) | |
| Saint Johnsbury | The Saint Johnsbury School (2009) | |
| Saint Johnsbury | Waterford Elementary School (2008) | |
| Saxtons River | Saxtons River School (2008) | |
| Shaftsbury | Shaftsbury Elementary School (2009) | |
| Sharon | The Sharon Academy Middle School (2009) | |
| Shelburne | Pierson Library (2008) | |
| Shelburne | Renaissance School (2008) | |
| South Barre | Vanderhoof Home School (2009) | |
| South Burlington | Orchard School Library (2009) | |
| South Burlington | Rice Memorial High School Library (2009) | |
| South Burlington | Rick Marcotte Central School (2008) | |
| South Burlington | South Burlington High School (2009) | |
| South Hero | Folsom Educational Center (2008) | |
| South Strafford | Newton School (2008) | |
| South Strafford | Ruth Wallace Memorial Library (2008) | |
| Springfield | Elm Hill School (2009) | |
| Springfield | Park Street School Library (2008) | |
| Springfield | Riverside Middle School (2008) | |
| Springfield | Springfield High School (2009) | |
| Springfield | Springfield Town LIbrary (2008) | |
| Springfield | Vermont Adult Learning Windsor County (2008) | |
| Stamford | Stamford Elementary School (2008) | |
| Starksboro | Robinson School (2008) | |
| Stowe | Stowe Elementary School (2008) | |
| Stowe | Stowe Middle School (2009) | |
| Thetford | Thetford Academy (2009) | |
| Tunbridge | Tunbridge Central School (2008) | |
| Underhill Center | Fout-Kowalewski Home School (2009) | |
| Underhill Center | Underhill Central School (2009) | |
| Vergennes | Addison Central School (2008) | |
| Vergennes | Champlain Valley Christian School (2008) | |
| Vergennes | Vergennes Union Elementary School (2008) | |
| Vergennes | Vergennes Union High School (2008) | |
| Vernon | Vernon Elementary School (2009) | |
| Vernon | Vernon Free Library (2008) | |
| Waitsfield | Waitsfield Elementary School (2009) | |
| Wallingford | Gilbert Hart Library (2008) | |
| Warren | Warren Elementary School (2008) | |
| Washington | Washington Village School (2009) | |
| Waterbury | Crossett Brook Middle School (2009) | |
| Waterbury | Thatcher Brook Primary School (2008) | |
| Waterbury | Waterbury Area Home School Group (2009) | |
| Waterford | Union Baptist Christian School (2009) | |
| West Fairlee | West Fairlee Free Public Library (2008) | |
| West Pawlet | Mettawee Community School (2008) | |
| West Rutland | West Rutland School (2009) | |
| Westfield | Wheeler Home School (2009) | |
| Westminster | New England Kurn Hattin Homes (2008) | |
| Weybridge | Weybridge Elementary School (2009) | |
| White River Junction | Dothan Brook School (2009) |


