Picturing America Award Recipients
Please note that all data has been provided by applicants. As is the case with all user-generated content, 100% accuracy cannot be guaranteed. It may be necessary to check alternate spellings in the all state listing to verify all recipients.
The following list includes recipients from both our previous (2008) and current (2009) award rounds.
| State | City |
Rhode Island Picturing America Award Recipients: 202Printer Friendly
| City | Institution | |
|---|---|---|
| Ashaway | Ashaway Elementary School (2009) | |
| Barrington | Barrington High School (2009) | |
| Barrington | Barrington Middle School (2008) | |
| Barrington | Hampden Meadows School (2009) | |
| Barrington | Nayatt School (2009) | |
| Barrington | Primrose Hill (2009) | |
| Barrington | Sowams School (2009) | |
| Barrington | St. Andrews School (2008) | |
| Bristol | Mt Hope High School (2009) | |
| Central Falls | Central Falls Free Public Library (2008) | |
| Central Falls | St. Elizabeth Ann Seton Academy (2008) | |
| Charlestown | Charlestown Elementary School (2009) | |
| Clayville | Clayville School (2008) | |
| Coventry | Coventry High School (2008) | |
| Coventry | Fr. John V. Doyle School (2009) | |
| Coventry | Hopkins Hill Elementary School (2009) | |
| Coventry | Oak Haven Elementary School (2009) | |
| Coventry, RI | Knotty Oak Middle School (2008) | |
| Cranston | Arlington School Library (2009) | |
| Cranston | Cranston High School East (2009) | |
| Cranston | Cranston High School West (2008) | |
| Cranston | Edgewood Highland School Library (2009) | |
| Cranston | George J. Peters Elementary School library (2008) | |
| Cranston | Glen Hills Elementary School (2009) | |
| Cranston | Hugh B. Bain Middle School (2008) | |
| Cranston | Orchard Farms Elementary School (2009) | |
| Cranston | St. Matthew School (2008) | |
| Cranston | Stone Hill School (2009) | |
| Cranston | Woodridge Elementary School (2008) | |
| Cumberland | Cumberland High School Library (2008) | |
| Cumberland | Cumberland Hill School (2008) | |
| Cumberland | McCourt Middle School Library (2009) | |
| Cumberland | Mercymount Country Day School (2008) | |
| East Greenwich | East Greenwich High School (2008) | |
| East Greenwich | George R. Hanaford Elementary School (2009) | |
| East Greenwich | James H. Eldredge Elementary School (2008) | |
| East Greenwich | Rocky Hill School (2009) | |
| East Providence | Agness B. Hennessey School (2009) | |
| East Providence | Dallow Home School (2009) | |
| East Providence | East Providence High School (2008) | |
| East Providence | Kent Heights Elementary (2009) | |
| East Providence | Ocean State Montessori School (2008) | |
| East Providence | Providence Country Day School (2008) | |
| East Providence | The Gordon School (2009) | |
| Exeter | C.H.E.R.I (2009) | |
| Exeter | Exeter Public Library (2008) | |
| Greenville | Greenville Public Library (2008) | |
| Greenville | st philip school (2009) | |
| Harrisville | Burrillville High School (2008) | |
| Harrisville | Jesse M. Smith Memorial Library (2008) | |
| Hope Valley | Langworthy Public Library (2008) | |
| Jamestown | Jamestown School Melrose (2009) | |
| Johnston | Johnston Senior High School (2008) | |
| Kingston | The Compass School (2009) | |
| Lincoln | Central Elementary (2008) | |
| Lincoln | Lincoln Middle School Library (2009) | |
| Lincoln | Scribner Home School (2009) | |
| Lincoln | Wm.M.Davies Jr. Career & Technical High School (2009) | |
| Manville | Northern Lincoln Elem School Library (2009) | |
| Middletown | All Saints Academy (2008) | |
| Middletown | Hope Park Academy (2008) | |
| Middletown | Joseph H. Gaudet School (2008) | |
| Middletown | Meisinger Home School (2009) | |
| Middletown | Middletown Public Library (2008) | |
| Middletown | Robb Home School (2009) | |
| Narragansett | Narragansett High School (2008) | |
| Newport | Adams Home School (2009) | |
| Newport | Coggeshall Elementary School (2008) | |
| Newport | Cranston Calvert Elementary School Library (2008) | |
| Newport | Sullivan Elementary School (2008) | |
| Newport | Thompson Middle School (2008) | |
| North Kingstown | Davisville Middle School (2009) | |
| North Kingstown | Forest Park Elementary School (2008) | |
| North Kingstown | Wickford Middle School (2008) | |
| North Providence | Birchwood Middle School (2009) | |
| North Providence | Dr. Edward A. Ricci Middle School (2008) | |
| North Providence | Greystone Elementary School (2008) | |
| North Scituate | North Scituate School (2008) | |
| North Scituate | Ponaganset High School (2009) | |
| North Scituate | Ponaganset Middle School (2008) | |
| North Smithfield | North Smithfield Elementary School (2009) | |
| North Smithfield | North Smithfield Jr./Sr. High School Library (2008) | |
| North Smithfield | North Smithfield Middle School (2009) | |
| Pawtucket | Blackstone Academy Charter School (2008) | |
| Pawtucket | Curvin McCabe School (2009) | |
| Pawtucket | International Charter School (2008) | |
| Pawtucket | Joseph Jenks Junior High (2008) | |
| Pawtucket | Lyman Goff Junior High School (2009) | |
| Pawtucket | Potter-Burns School (2008) | |
| Pawtucket | Shea High School (2008) | |
| Pawtucket | William E. Tolman High School (2008) | |
| Pawtucket | Williams Home School (2009) | |
| Portsmouth | 02871 Portsmouth High School (2008) | |
| Portsmouth | Portsmouth Middle School Library (2008) | |
| Providence | Alan Shawn Feinstein Elementary School at Broad Street (2009) | |
| Providence | Alfred A. Lima, Sr.Elementary School (2009) | |
| Providence | Anthony Carnevale Elementary School (2009) | |
| Providence | Asa Messer Elementary School (2009) | |
| Providence | B Jae Clanton Elementary School Complex (2009) | |
| Providence | birch vocational school (2009) | |
| Providence | Birchwood Middle School Library (2008) | |
| Providence | Carl G. Lauro Memorial Elementary (2008) | |
| Providence | Central High School (2009) | |
| Providence | Charles N. Fortes Academy (2009) | |
| Providence | Charlotte Woods Elementary School (2009) | |
| Providence | Classical High School (2009) | |
| Providence | Community Preparatory School (2009) | |
| Providence | DelSesto Middle School (2009) | |
| Providence | Dr. Jorge Alvarez High School (2009) | |
| Providence | Dr. Martin Luther King, Jr. Elementary School (2008) | |
| Providence | E W Flynn Elementary School (2009) | |
| Providence | E-Cubed Academy (2009) | |
| Providence | Esek Hopkins Middle School (2009) | |
| Providence | Feinstein High School (2009) | |
| Providence | Fortes/Lima Annex Elementary School (2009) | |
| Providence | Gedeon Home School (2009) | |
| Providence | George J. West Elementary School (2009) | |
| Providence | Gilbert Stuart Middle School (2009) | |
| Providence | Hanley Career & Technolgy (2009) | |
| Providence | Harry Kizirian Elementary School (2009) | |
| Providence | Health & Science Technology High School (2009) | |
| Providence | Henry Barnard School (2009) | |
| Providence | Hope High School Library (2008) | |
| Providence | Jewish Community Day School of Rhode Island (2008) | |
| Providence | Laurel Hill Avenue Elementary School (2009) | |
| Providence | Lillian Feinstein Elementary School at Sackett Street (2009) | |
| Providence | Mancuso Home School (2009) | |
| Providence | Mary E. Fogarty Elementary School (2009) | |
| Providence | Montessori Children's House (2009) | |
| Providence | Mount Pleasant High School (2009) | |
| Providence | Nathanael Greene Middle School (2009) | |
| Providence | North Providence High School (2008) | |
| Providence | Oliver Hazard Perry Middle School (2009) | |
| Providence | Paul Cuffee School (2009) | |
| Providence | Pleasant View Elementary School (2009) | |
| Providence | Providence 9th Grade Service Academy (2009) | |
| Providence | Providence Academy of International Studies (2009) | |
| Providence | Reservoir Avenue Elementary School (2009) | |
| Providence | Robert F. Kennedy Elementary School (2009) | |
| Providence | Robert L.Bailey, IV Elementary School (2009) | |
| Providence | Roger Williams Middle School (2009) | |
| Providence | Samuel W. Bridgham Middle School (2009) | |
| Providence | San Miguel Library (2009) | |
| Providence | Sgt. Cornel Young Jr. Elementary School (2009) | |
| Providence | Springfield Middle School (2009) | |
| Providence | St. Ann School (2009) | |
| Providence | Urban Collaborative Accelerated Program (2008) | |
| Providence | Vartan Gregorian Elementary School (2009) | |
| Providence | Veazie Street Elementary School (2009) | |
| Providence | Wanskuck Branch Library (2008) | |
| Providence | Webster Avenue Elementary School (2009) | |
| Providence | West Broadway Elementary School (2009) | |
| Providence | William D'Abate Elementary School (2009) | |
| Providence | Windmill Street Elementary School (2009) | |
| Providence, | The Wheeler School-Lower School (2008) | |
| Riverside | Bay View - St. Mary's Academy (2008) | |
| Riverside | Silver Spring Library (2008) | |
| Riverside | St Brendan School (2009) | |
| Rumford | Myron J Francis (2009) | |
| Slatersville | Dr. Harry L. Halliwell Memorial School (2009) | |
| Slatersville | North Smithfield Public Library (2008) | |
| Slatersville | Our Lady Seat of Wisdom Homeschool Co-Op (2009) | |
| Smithfield | Anna McCabe Elementary School (2009) | |
| Smithfield | East Smithfield Public Library (2008) | |
| Smithfield | Smithfield High School (2009) | |
| Tiverton | Kinnane Home School (2009) | |
| Tiverton | Tiverton High School (2009) | |
| Tiverton | Tiverton Library Services (2009) | |
| Tiverton | Tiverton Middle School (2008) | |
| W. Warwick | Christ the Redeemer Academy (2008) | |
| Wakefield | Broad Rock Middle School (2008) | |
| Wakefield | South Kingstown High School (2008) | |
| Warren | George Hail Free Library (2009) | |
| Warren | Hugh Cole Elementary School (2009) | |
| Warwick | Aldrich Jr. High School (2008) | |
| Warwick | Cedar Hill Elementary School (2009) | |
| Warwick | Holliman Elementary School (2009) | |
| Warwick | Park Elementary School (2009) | |
| Warwick | Potowomut Elementary School (2008) | |
| Warwick | Samuel Gorton Jr. High School (2008) | |
| Warwick | St. Peter Tri-Parish School (2008) | |
| Warwick | Thorpe Home School (2009) | |
| Warwick | Warwick Homeschoolers (2009) | |
| Warwick | Warwick Public Library (2008) | |
| Warwick | Warwick Veterans Memorial High School (2008) | |
| Warwick | Winman Junior High School (2008) | |
| West Greenwich | Exeter West Greenwich High School (2009) | |
| West Warwick | Greenbush Elementary School (2009) | |
| West Warwick | Maisie E. Quinn School Library (2008) | |
| West Warwick | West Warwick Jr/Sr High School (2008) | |
| West Warwick | West Warwick Public Library (2008) | |
| Westerly | Westerly High School (2008) | |
| Westerly | Westerly Middle School (2008) | |
| Westerly | Westerly Public Library (2008) | |
| Wood River Junction | Chariho Regional High School Library (2008) | |
| Wood River Junction | Chariho Regional Middle School Library (2008) | |
| Woonsocket | Beacon Charter High School for the Arts (2009) | |
| Woonsocket | Bernon Heights School Library (2009) | |
| Woonsocket | Good Shepherd Catholic School (2008) | |
| Woonsocket | Mount Saint Charles Academy (2008) |


