Picturing America Award Recipients
Please note that all data has been provided by applicants. As is the case with all user-generated content, 100% accuracy cannot be guaranteed. It may be necessary to check alternate spellings in the all state listing to verify all recipients.
The following list includes recipients from both our previous (2008) and current (2009) award rounds.
| State | City |
Pennsylvania Picturing America Award Recipients: 2330Printer Friendly
| City | Institution | |
|---|---|---|
| Abington | Abington Junior High School (2008) | |
| Abington | Higland Elementary School (2008) | |
| Abington | Our Lady Help of Christians School (2008) | |
| Abington | Saint John of the Cross (2008) | |
| Abington | St. John of the Cross School (2008) | |
| Akron | Akron Elementary School (2009) | |
| Akron | Jones Home School (2009) | |
| Akron | Melton Home School (2009) | |
| Albion | Northwestern Middle School (2009) | |
| Alburtis | Alburtis Elementary School (2009) | |
| Alburtis | Gonzalez Home School (2009) | |
| Alburtis | Young Home School (2009) | |
| Alexandria | Juniata Valley High School (2008) | |
| Aliquippa | Center Grange Primary School (2008) | |
| Aliquippa | Hopewell Junior High School (2008) | |
| Aliquippa | Hopewell Senior High School (2008) | |
| Aliquippa | Independence Elementary School (2008) | |
| Allentown | Allentown Central Catholic High School (2008) | |
| Allentown | Cathedral of St. Catharine of Siena School (2008) | |
| Allentown | Cetronia (2008) | |
| Allentown | Dieruff High School (2009) | |
| Allentown | Francis D, Raub Middle School (2009) | |
| Allentown | Giraldo Home School (2009) | |
| Allentown | Harry S Truman Elementary School (2008) | |
| Allentown | Holy Spirit School (2008) | |
| Allentown | Kratzer Elementary School (2009) | |
| Allentown | LaMont Home School (2009) | |
| Allentown | Lehigh Christian Academy Library (2008) | |
| Allentown | Mercy Special Learning Center (2008) | |
| Allentown | Our Lady Help of Christians School (2008) | |
| Allentown | Parkland High School (2009) | |
| Allentown | Parkland High School Library (2008) | |
| Allentown | Sacred Heart School (2008) | |
| Allentown | Saint Francis of Assisi School (2008) | |
| Allentown | Saint Paul School (2008) | |
| Allentown | Saint Thomas More School (2008) | |
| Allentown | Sheridan Elementary School Library (2008) | |
| Allentown | The Swain School (2009) | |
| Allenwood | Gamble Home School (2009) | |
| Allison Park | A W Beattie Career Center-Academic Center (2009) | |
| Allison Park | Central Elementary School Library (2008) | |
| Allison Park | Hampton High School Library (2008) | |
| Allison Park | Hampton Middle School Library (2008) | |
| Allison Park | Hosack Elementary (2008) | |
| Allison Park | Mee Home School (2009) | |
| Allison Park | Providence Heights Alpha School (2009) | |
| Allison Park | Saint Ursula School (2008) | |
| Allison Park | Wyland Elementary (2008) | |
| Altoona | Altoona Area Public library (2008) | |
| Altoona | Altoona Central Catholic (2009) | |
| Altoona | Greater Altoona Career and Technology Center (2009) | |
| Altoona | Sovereign Grace Homeschool Group (2009) | |
| Alverton | Southmoreland High School (2008) | |
| Ambler | Maple Glen Elementary School (2009) | |
| Ambler | St. Alphonsus School (2008) | |
| Ambler | St. Anthony-St. Joseph School (2008) | |
| Ambler | Wissahickon High School Library (2009) | |
| Ambridge | Laughlin Memorial Free Library (2009) | |
| Ambridge | Martin Home School (2009) | |
| Annville | Annville Free Library (2008) | |
| Annville | East Hanover Elementary School (2008) | |
| Antes Fort | Andrews Home School (2009) | |
| Archbald | Valley View High School Library (2008) | |
| Archbald | Valley View Middle School (2008) | |
| Arendtsville | Arendtsville Library (2008) | |
| Ashland | Ashland Public Library (2009) | |
| Aspers | Parent Educators of Adams County (2009) | |
| Aston | Northley Middle School (2009) | |
| Aston | St. Francis de Sales School (2008) | |
| Aston | St. Joseph School (2008) | |
| Atglen | Coar Home School (2009) | |
| Atglen | West Fallowfield Christian School (2008) | |
| Athens | Athens Area High School Library (2008) | |
| Athens | Lynch Bustin Elementary School (2009) | |
| Audubon | Audubon Elementary School Library (2009) | |
| Avis | Bodle Home School (2009) | |
| Baden | Mt. Gallitzin Academy (2009) | |
| Bainbridge | Bainbridge Elementary (2008) | |
| Bally | St. Francis Academy (2008) | |
| Bangor | DeFanco Elementary School (2008) | |
| Bangor | Five Points Elementary School (2009) | |
| Bangor | Our Lady of Mount Carmel School (2008) | |
| Bangor | Pius X High School (2008) | |
| Barto | Crider Home School (2009) | |
| Barto | Swavely Home School (2009) | |
| Barto | Washington Elementary School (2009) | |
| Bath | Moore Elementary school (2008) | |
| Bath | Sacred Heart School (2008) | |
| Beaver | Beaver Area Memorial Library (2009) | |
| Beaver | Beaver Area Middle School (2008) | |
| Beaver | Che Home School (2009) | |
| Beaver Falls | Beaver Falls Middle School Library (2008) | |
| Beaver Falls | Blackhawk High School (2008) | |
| Beaver Falls | Blackhawk Intermediate School (2009) | |
| Beaver Falls | Highland Middle School Library (2008) | |
| Beaver Falls | Kennedy Home School (2009) | |
| Beaver Falls | Patterson Primary School (2008) | |
| Beaver Falls | Prindle Home School (2009) | |
| Beaver Springs | West Snyder Middle School (2008) | |
| Bedford | Bedford Middle School (2009) | |
| Bedford | Diehl Home School (2009) | |
| Belle Vernon | Belle Vernon Area High School (2008) | |
| Bellefonte | Boggie Home School (2009) | |
| Bellefonte | Martin Home School (2009) | |
| Bellefonte | Nittany Homeschool Organization (2009) | |
| Bellefonte | Roe Home School (2009) | |
| Bellefonte | Saint John Catholic School (2009) | |
| Bellevue | Bellevue Elementary (2009) | |
| Bensalem | Bensalem High School (2008) | |
| Bensalem | Cecelia Snyder Middle School (2009) | |
| Bensalem | Holy Ghost Prep (2008) | |
| Bensalem | Our Lady of Fatima School (2008) | |
| Bensalem | Samuel K Faust Elementary School (2009) | |
| Bensalem | School Lane Charter School (2008) | |
| Bensalem | Shafer Middle School (2009) | |
| Bensalem | St. Charles Borromeo School (2008) | |
| Bensalem | St. Ephrem School (2008) | |
| Bensalem | Valley Elementary School (2009) | |
| Bentleyville | Bentleyville Public Library (2008) | |
| Bentleyville | Bentworth High School (2009) | |
| Benton | Benton Highschool (2008) | |
| Benton | L.R. Appleman Elementary School (2008) | |
| Berlin | Coughenour Home School (2009) | |
| Bernville | Bernville Area Community Library (2008) | |
| Bernville | Mellen Home School (2009) | |
| Bernville | Penn Bernville Elementary School (2008) | |
| Berwick | Berwick High School Library (2009) | |
| Berwyn | Hillside Elementary School (2008) | |
| Berwyn | Saint Monica School (2009) | |
| Berwyn | St. Monica School (2008) | |
| Berwyn | Tredyffrin Easttown Middle school (2009) | |
| Bessemer | Jackson Home School (2009) | |
| Bethel | Bethel Elementary School (2008) | |
| Bethel Park | Neil Armstrong 5-6 Middle School (2008) | |
| Bethel Park | St. Germaine School (2008) | |
| Bethlehem | Bethlehem Catholic High School (2008) | |
| Bethlehem | Broughal Middle School (2008) | |
| Bethlehem | Centennial School of Lehigh University (2008) | |
| Bethlehem | East Hills Middle School (2008) | |
| Bethlehem | Freedom High School (2008) | |
| Bethlehem | Hanover Elementary School (2009) | |
| Bethlehem | Holy Infancy School (2008) | |
| Bethlehem | Lehigh Valley Academy (2008) | |
| Bethlehem | Leto Home School (2009) | |
| Bethlehem | Liberty High School (2009) | |
| Bethlehem | Marvine Elementary School (2009) | |
| bethlehem | mccray Home School (2009) | |
| Bethlehem | Moravian Academy (2008) | |
| Bethlehem | Nitschmann Middle School (2009) | |
| Bethlehem | Notre Dame of Bethlehem School (2008) | |
| Bethlehem | Office of Catholic Education (2008) | |
| Bethlehem | Our Lady of Perpetual Help School (2008) | |
| Bethlehem | Sacred Heart School (2008) | |
| Bethlehem | Saint Anne School (2008) | |
| Bethlehem | Saint Michael the Archangel School (2008) | |
| Bethlehem | Seton Academy (2008) | |
| Biglerville | Biesecker Home School (2009) | |
| Biglerville | Harbaugh-Thomas Library (2008) | |
| Biglerville | Laughman Home School (2009) | |
| Blanchard | Liberty-Curtin Elementary (2008) | |
| Bloomsburg | Bloomsburg High School (2008) | |
| Bloomsburg | Bloomsburg Middle School (2008) | |
| Bloomsburg | Bloomsburg Public Library (2008) | |
| Bloomsburg | Central Columbia Elementary (2008) | |
| Bloomsburg | Central Columbia High School (2009) | |
| Bloomsburg | Central Columbia Middle School Library (2009) | |
| Blossburg | Blossburg Memorial Library (2009) | |
| Blue Bell | St. Helena School (2008) | |
| Boalsburg | Boalsburg Elementary (2008) | |
| Boiling Springs | iron forge education center (2009) | |
| Boothwyn | 4h/FTD Homeschool Coop (2009) | |
| Boothwyn | Boothwyn Elementary (2009) | |
| Boyertown | Boyertown Area School District (2009) | |
| Boyertown | Boyertown Elementary School (2009) | |
| Boyertown | Boyertown Junior High School West (2009) | |
| Boyertown | Boyertown Senior High School (2009) | |
| Boyertown | Colebrookdale Elementary School (2009) | |
| Boyertown | Earl Elementary School (2009) | |
| Boyertown | Pine Forge Elemenatry School (2009) | |
| Brackenridge | Fairmount Elementary (2009) | |
| Bradford | Bradford Area High School (2008) | |
| Bradford | Fitton Home School (2009) | |
| Bradford | Floyd C. Fretz Middle School (2009) | |
| Bradfordwoods | Bradford Woods Elementary School (2008) | |
| Breinigsville | Hendershot Home School (2009) | |
| Bridgeport | Bridgeport Elementary School (2008) | |
| Bristol | St. Ann School (2008) | |
| Bristol | St. Mark School (2008) | |
| Brockway | Brockway Area Jr/Sr High School (2009) | |
| Brockway | Brockway Elementary School Library (2008) | |
| Brockway | Mengle Memorial Library (2009) | |
| Brodheadsville | Pleasant Valley Middle School Library (2008) | |
| Brookhaven | Our Lady of Charity School (2008) | |
| Brookville | Rebecca M. Arthurs Memorial Library (2008) | |
| Broomall | Paxon Hollow Middle School (2008) | |
| Broomall | St. Pius X School (2008) | |
| Broomall | Worrall Elementary School (2009) | |
| Brownstown | Brownstown Elementary School (2008) | |
| Brownsville | Brownsville Area Middle School (2009) | |
| brownsville | Cox-Donahey School (2008) |


