Picturing America Award Recipients
Please note that all data has been provided by applicants. As is the case with all user-generated content, 100% accuracy cannot be guaranteed. It may be necessary to check alternate spellings in the all state listing to verify all recipients.
The following list includes recipients from both our previous (2008) and current (2009) award rounds.
| State | City |
Nebraska Picturing America Award Recipients: 521Printer Friendly
| City | Institution | |
|---|---|---|
| Ainsworth | Ainsworth Public Library (2008) | |
| Allen | Allen Consolidated Schools (2008) | |
| Alliance | Alliance High School (2008) | |
| Alliance | Heinecke Home School (2009) | |
| Arapahoe | Arapahoe Public Library (2009) | |
| Arcadia | Arcadia Public School (2009) | |
| Arlington, | Newkirk Home School (2009) | |
| Arthur | Arthur County Schools (2009) | |
| Ashland | Ashland-Greenwood Elementary Schools (2009) | |
| Ashland | Ashland-Greenwood High School (2009) | |
| Atkinson | Atkinson Public Library (2009) | |
| Atkinson | West Holt Public School (2009) | |
| Aurora | Aurora Elementary School (2008) | |
| Bartley | Southwest Public Schools (2008) | |
| Beatrice | Beatrice High School Media Center (2008) | |
| Beatrice | Beatrice Public Library (2008) | |
| Beatrice | Homestead National Monument of America (2009) | |
| Beatrice | Paddock Lane Elementary School (2008) | |
| Beatrice | Rash Home School (2009) | |
| Beaver Crossing | Cast Home School (2009) | |
| Beaver Crossing | Eberspacher Home School (2009) | |
| Beemer | Karlen Memorial Library (2008) | |
| Bellevue | Anderson Home School (2009) | |
| Bellevue | Aumen Home School (2009) | |
| Bellevue | Bellevue East (2008) | |
| Bellevue | Bellevue Lewis & Clark Middle School (2008) | |
| Bellevue | Bellevue West High School (2008) | |
| Bellevue | Birchcrest Elementary School (2009) | |
| Bellevue | Bullie Home School (2009) | |
| Bellevue | DeRossett Home School (2009) | |
| Bellevue | Donnelly Home School (2009) | |
| Bellevue | Goodrich Home School (2009) | |
| Bellevue | Logan Fontenelle Middle School (2008) | |
| Bellevue | Omaha Home School Library (2009) | |
| Bellevue | Orr Academy (2009) | |
| Bellevue | St, Marys' School (2009) | |
| Bennet | Lyman Home School (2009) | |
| Bennington | Bennington High School (2008) | |
| Bennington | Bennington Public Schools (2008) | |
| Bertrand | Bertrand Community School (2008) | |
| Berwyn | Slagle Home School (2009) | |
| Big Springs | South Platte School (2009) | |
| Bladen | Silver Lake Elementary (2009) | |
| Blair | Blair Arbor Park School (2008) | |
| Blair | Blair North Elementary School (2008) | |
| Blair | Blair South Elementary School (2008) | |
| Blair | Blair West Elementary School (2008) | |
| Blair | Otte Blair Middle School (2009) | |
| Blair | Royal Academy (2009) | |
| Blair | Wilson Home School (2009) | |
| Blue Hill | Blue Hill Community School (2009) | |
| Blue Hill | Blue Hill Public Library (2008) | |
| Brainard | East Butler Public Schools (2008) | |
| Bridgeport | Bridgeport Public Library (2008) | |
| Bridgeport | Bridgeport Public Schools (2009) | |
| Broken Bow | Bredthauer Home School (2009) | |
| Broken Bow | Broken Bow Public Library (2008) | |
| Broken Bow | County of Custer, School District 25 (2008) | |
| Broken Bow | Custer Elementary Public School (2009) | |
| Broken Bow | North Park Elementary Library (2009) | |
| Bruning | Bruning-Davenport Public School (2008) | |
| Burwell | Burwell High School (2009) | |
| Burwell | Burwell Public Schools (2008) | |
| Cairo | Centura High School Library (2009) | |
| Cambridge | Butler Memorial Library (2009) | |
| Cambridge | Cambridge Public Schools (2008) | |
| Central City | Central City High School (2008) | |
| Central City | Central City Public Library (2008) | |
| Chambers | Chambers Public School (2009) | |
| Clarks | High Plains Community Schools (2008) | |
| Clarks | Supernaw Home School (2009) | |
| Clarkson | St. John Neumann Catholic (2009) | |
| Clay Center | Clay Center Public Library (2008) | |
| Clay Center | Clay Center Public School (2009) | |
| Clearwater | Clearwater Public Library (2008) | |
| Cody | Cody-Kilgore Unified Schools (2008) | |
| Columbus | Columbus Christian School (2008) | |
| Columbus | Columbus Middle School (2008) | |
| Columbus | Columbus Public Schools Libraries (2008) | |
| Columbus | Scotus Central Catholic (2008) | |
| Crete | Crete Elementary School (2008) | |
| Crete | Crete High School (2008) | |
| Crete | Crete Middle School Media Center (2009) | |
| Crete | St. James School (2008) | |
| Culbertson | Bair Home School (2009) | |
| Curtis | Medicine Valley Elementary School (2009) | |
| David City | Aquinas Catholic School library (2008) | |
| David City | Hruska Memorial Public Library (2008) | |
| Daykin | Meridian Public School (2009) | |
| De Witt | Burkley Library & Resource Center (2008) | |
| De Witt | Tri County Public Schools (2009) | |
| Deshler | Deshler Lutheran School (2008) | |
| Doniphan | Doniphan Trumbull School (2009) | |
| Dorchester | Dorchester Public School (2009) | |
| Dunning | Sandhills Public Schools (2008) | |
| Dwight | Dwight Elementary (2008) | |
| Eagle | Eagle Elementary School (2009) | |
| Elba | Elba Public School (2009) | |
| Elgin | Pope John XXIII Central Catholic High School (2009) | |
| Elkhorn | Elkhorn Middle School (2008) | |
| Elkhorn | Hillrise Elementary (2008) | |
| Elkhorn | Skyline Elementary (2008) | |
| Elkhorn | St. Patrick's School (2008) | |
| Elkhorn | Westridge Elementary (2008) | |
| Elkhorn | Beam Home School (2009) | |
| Elm Creek | Elm Creek Public Schools Library (2008) | |
| Elmwood | Elmwood Public Library (2008) | |
| Elmwood | Macdonald Home School (2009) | |
| Fairbury | Central Elementary School (2008) | |
| Falls City | Falls City Library & Arts Center (2008) | |
| Fort Calhoun | Stratman Home School (2009) | |
| Fremont | Keene Memorial Library (2008) | |
| Friend | Friend Public Schools (2009) | |
| Genoa | Genoa Public Library (2008) | |
| Gering | Cedar Canyon Elementary School Library (2009) | |
| Gering | Geil Elementary School Library (2009) | |
| Gering | Gering High School Media Center (2008) | |
| Gering | Gering Public Library (2009) | |
| Gering | Lincoln Elementary School (2009) | |
| Gering | Northfield Elementary School Library (2009) | |
| Gibbon | Gibbon Public Library (2008) | |
| Gibbon | Gibbon Public School (2008) | |
| Gordon | Gordon-Rushville High School Library (2008) | |
| Gothenburg | Jensen Home School (2009) | |
| Grand Island | Christ Evangelical Lutheran School (2008) | |
| Grand Island | Engleman Elementary (2009) | |
| Grand Island | Grand Island Senior High (2008) | |
| Grand Island | Howard Elementary School (2008) | |
| Grand Island | Northwest High School (2009) | |
| Grand Island | Walnut Middle School (2008) | |
| Grand Island | West Lawn Elementary (2008) | |
| Grant | Perkins County Schools (2008) | |
| Greeley | Greeley Public Library (2008) | |
| Greeley | Greeley-Wolbach High School (2009) | |
| Gresham | Gresham Public Library (2009) | |
| Gretna | Gretna Elementary School Library (2008) | |
| Gretna | Gretna High School (2009) | |
| Gretna | Gretna Middle School (2009) | |
| Gretna | Gretna Public Schools (2009) | |
| Gretna | Palisades Elementary School (2009) | |
| Gretna | Squire John Thomas Elementary School (2009) | |
| Gretna | Thomas Elementary School (2009) | |
| Guide Rock | Red Cloud Homeschool Group (2009) | |
| Halsey | Sandhills Public School (2008) | |
| Hartington | Hartington Public School (2009) | |
| Hastings | Adams Central Jr. Sr. High School (2008) | |
| Hastings | Educational Service Unit #9 (2009) | |
| Hastings | Hastings High School (2008) | |
| Hastings | Hastings St. Cecilia Middle & High School (2008) | |
| Hay Springs | Mirage Flats Elementary School (2008) | |
| HaySprings | Hay Springs Public School (2008) | |
| Hemingford | Hemingford Elementary Library (2008) | |
| Hemingford | Hemingford High School Library (2008) | |
| Henderson | Heartland Community School (2008) | |
| Hickman | Farabee Home School (2009) | |
| Holdrege | All Saints Catholic School (2009) | |
| Holdrege | Educational Service Unit No. 11 (2009) | |
| Holdrege | Holdrege Public Schools (2009) | |
| Hooper | Logan View High School Media Center (2009) | |
| Hyannis | Hyannis Elementary School (2008) | |
| Hyannis | Hyannis High School (2008) | |
| Imperial | Lied Imperial Public Library (2008) | |
| Juniata | Juniata Elementary (2009) | |
| Kearney | Bachkora Home School (2009) | |
| Kearney | Johnson Home School (2009) | |
| Kearney | Quist Home School (2009) | |
| Kearney | Richard Young Residential Treatment Center School (2009) | |
| Kearney | Zion Lutheran School of Kearney (2008) | |
| Kenesaw | Kenesaw Public Schools (2008) | |
| La Vista | Parkview Heights Elementary (2009) | |
| Lincoln | Arnold (2009) | |
| Lincoln | Arts and Humanities Focus Program (2009) | |
| Lincoln | Beattie Elementary (2009) | |
| Lincoln | Belmont Elementary (2009) | |
| Lincoln | Bryan Community (2009) | |
| Lincoln | Campbell (2009) | |
| Lincoln | Christ Schools (2009) | |
| Lincoln | Clinton Elementary School (2009) | |
| Lincoln | Dawes (2009) | |
| Lincoln | Dimensions First-Plymouth Early Education Programs (2009) | |
| Lincoln | Eastridge Elementary School (2009) | |
| Lincoln | Elliott Elementary School (2008) | |
| Lincoln | Entrepreneurship Focus Program (2009) | |
| Lincoln | Faith Lutheran School (2008) | |
| Lincoln | Fredstrom Elementary (2009) | |
| Lincoln | George Stone School (2009) | |
| Lincoln | Helen Hyatt Elementary School (2008) | |
| Lincoln | Hill Elementary School (2009) | |
| Lincoln | Holmes Elementary (2009) | |
| Lincoln | Hopgood Home School (2009) | |
| Lincoln | Humann (2009) | |
| Lincoln | Huntington (2009) | |
| Lincoln | Kahoa Elementary School (2009) | |
| Lincoln | Lincoln Christian Schools (2008) | |
| Lincoln | Lincoln East High Media Center (2008) | |
| Lincoln | Lincoln High School (2008) | |
| Lincoln | Lincoln Lutheran Middle High School (2008) | |
| Lincoln | Lincoln North Star High School (2009) | |
| Lincoln | Lincoln Northeast High School (2009) | |
| Lincoln | Lincoln Public Schools (2008) |


