Picturing America Award Recipients
Please note that all data has been provided by applicants. As is the case with all user-generated content, 100% accuracy cannot be guaranteed. It may be necessary to check alternate spellings in the all state listing to verify all recipients.
The following list includes recipients from both our previous (2008) and current (2009) award rounds.
| State | City |
Maryland Picturing America Award Recipients: 1086Printer Friendly
| City | Institution | |
|---|---|---|
| Aberdeen | Grammer Home School (2009) | |
| Aberdeen | St. Joan of Arc School (2008) | |
| Aberdeen | Wilcox Home School (2009) | |
| Abingdon | Hutchinson Home School (2009) | |
| Abingdon | New Covenant Christian Academy (2009) | |
| Accident | Ruth Enlow Library-Accident (2009) | |
| Adamstown | Carroll Manor Elementary School (2008) | |
| Adelphi | Booker Home School (2009) | |
| Annapolis | Aleph Bet Jewish Day School (2009) | |
| Annapolis | Annapolis Elementary (2008) | |
| Annapolis | Annapolis High School (2008) | |
| Annapolis | Annapolis Middle School (2008) | |
| Annapolis | Bates Middle School (2008) | |
| Annapolis | Broadneck High School (2009) | |
| Annapolis | Cape St. Claire Elementary School (2008) | |
| Annapolis | Cox Home School (2009) | |
| Annapolis | Eastport Elementary (2008) | |
| Annapolis | Georgetown East Elementary (2008) | |
| Annapolis | Germantown Elementary (2008) | |
| Annapolis | Hahne Home School (2009) | |
| Annapolis | Hillsmere Elementary (2008) | |
| Annapolis | Mahaffey Home School (2009) | |
| Annapolis | Mills-Parole Elementary (2008) | |
| Annapolis | mills-parole elementary art department (2009) | |
| Annapolis | Rolling Knolls Elementary (2008) | |
| Annapolis | St. Martin's Lutheran School Library (2008) | |
| Annapolis | St. Mary's High School Library (2008) | |
| Annapolis | The Key School (2008) | |
| Annapolis | Tyler Heights Elementary (2008) | |
| Annapolis | West Annapolis Elementary (2008) | |
| Annapolis | Windsor Farm Elementary (2008) | |
| Annapolis | Wingblade Home School (2009) | |
| Annapolis | Gunther Home School (2009) | |
| Arnold | Arnold Elementary (2009) | |
| Arnold | Broadneck Elementary School (2009) | |
| Arnold | Chesapeake Academy (2008) | |
| Arnold | Howie Home School (2009) | |
| Baltimore | Achievement Academy at Harbor City High School (2009) | |
| Baltimore | Alexander Hamilton Elementary (2009) | |
| Baltimore | Baer Home School (2009) | |
| Baltimore | Baltimore City College High School (2009) | |
| Baltimore | Baltimore Freedom Academy (2009) | |
| Baltimore | Baltimore Lab School (2009) | |
| Baltimore | Baltimore Polytechnic Institute (2008) | |
| Baltimore | Battle Grove Elementary School (2009) | |
| Baltimore | Belmont Elementary School (2009) | |
| Baltimore | Beth Tfiloh Dahan Community High School (2009) | |
| Baltimore | Boyes Home School (2009) | |
| Baltimore | Brehms Lane Elementary School (2009) | |
| Baltimore | Callaway Elementary Library (2009) | |
| Baltimore | Calverton Elementary/ Middle School (2009) | |
| Baltimore | Campfield Head Start (2009) | |
| Baltimore | Cardinal Shehan School (2008) | |
| Baltimore | Catholic Community School (2008) | |
| Baltimore | Chadwick Elementary School (2009) | |
| Baltimore | Charles Carroll Barrister Elementary School (2009) | |
| Baltimore | City Neighbors Charter School (2008) | |
| Baltimore | City Springs School (2009) | |
| Baltimore | Claremont School, #307 (2009) | |
| Baltimore | Coldstream Park Elementry School (2009) | |
| Baltimore | Cristo Rey Jesuit High School (2009) | |
| Baltimore | Curtis Bay Elementary School (2009) | |
| Baltimore | Deep Creek Elementary School (2009) | |
| Baltimore | Dorothy Thomas Library and Media Center (2008) | |
| Baltimore | Dr. Martin Luther King, Jr. Elementary/Middle (2009) | |
| Baltimore | Dr. Samuel Banks High School #420 Library (2009) | |
| Baltimore | Dundalk Elementary (2009) | |
| Baltimore | Dundalk Middle School (2009) | |
| Baltimore | Eastwood Elementary Magnet School (2009) | |
| Baltimore | Edgecombe Circle Elementary/Middle School (2009) | |
| Baltimore | Eutaw Marshburn Elementary School (2009) | |
| Baltimore | Fallstaff Elementary School Media Center (2009) | |
| Baltimore | Federal HIll Preparatory School (2009) | |
| Baltimore | Fike Home School (2009) | |
| Baltimore | Florence Bertell Academy of Baltimore (2009) | |
| Baltimore | Francis M. Wood Alternative High School #178 (2008) | |
| Baltimore | Frederick Douglas High School Information Resource Center (2008) | |
| Baltimore | Friends School of Baltimore (2008) | |
| Baltimore | Garrett Heights Library (2009) | |
| Baltimore | Garrison Middle School (2009) | |
| Baltimore | Gilman School, Upper School Library (2008) | |
| Baltimore | Glenmar Elementary (2009) | |
| Baltimore | Glenmount Elementary Middle School (2009) | |
| Baltimore | Golden Ring Middle School (2009) | |
| Baltimore | Greater Grace Christian Academy (2009) | |
| Baltimore | Gwynns Falls Elementary School Library (2008) | |
| Baltimore | Hampden Elementary, Middle School (2009) | |
| Baltimore | Harford Heights Elementary School (2008) | |
| Baltimore | Harford Hills Elementary (2009) | |
| Baltimore | Harlem Park Elementary/Middle School (2009) | |
| Baltimore | Heritage High School #425 (2008) | |
| Baltimore | Highlandtown Elementary School #237 (2008) | |
| Baltimore | Holabird Academy (2009) | |
| Baltimore | Imagine Discovery Public Charter School (2009) | |
| Baltimore | Institute of Notre Dame (2008) | |
| Baltimore | John Eager Howard Elementary School (2009) | |
| Baltimore | Johns Hopkins Tutorial Project (2008) | |
| Baltimore | Kennedy Krieger School (2009) | |
| Baltimore | KIPP Ujima Village Academy (2009) | |
| Baltimore | Krieger Schechter Day School (2009) | |
| Baltimore | Lansdowne Elementary School (2009) | |
| Baltimore | Laurence G. Paquin (2008) | |
| Baltimore | Loch Raven High School (2009) | |
| Baltimore | Lockerman Bundy Elementary (2009) | |
| Baltimore | Logan Elementary School (2009) | |
| baltimore | marchanti Home School (2009) | |
| Baltimore | Maree Garnett Farring (2009) | |
| Baltimore | Mars Estates Elementary (2009) | |
| Baltimore | Martin Boulevard Elementary (2009) | |
| Baltimore | Maryland Academy of Technology & Health Sciences (2009) | |
| Baltimore | Matthew A. Henson Elementary School (2009) | |
| Baltimore | Media Resource Center (2009) | |
| Baltimore | Mercy High School Library (2009) | |
| Baltimore | Mother Seton Academy (2008) | |
| Baltimore | Mount Royal Intermediate School (2008) | |
| Baltimore | Mount St. Joseph High School (2009) | |
| Baltimore | Mt. Royal Elementary Middle School (2008) | |
| Baltimore | Northwestern High School (2009) | |
| Baltimore | Orems Elementary (2009) | |
| Baltimore | Our Lady of Fatima School (2009) | |
| Baltimore | Park Elementary School (2009) | |
| Baltimore | Parkville High School (2009) | |
| Baltimore | Parkville Middle School & Center of Technology (2009) | |
| Baltimore | Patapsco High School (2009) | |
| Baltimore | Perry Hall High School (2009) | |
| Baltimore | Pimlico Elementary/Middle School #223 (2008) | |
| Baltimore | Pine Grove Elementary School Library (2009) | |
| Baltimore | Powhatan Elementary School (2009) | |
| Baltimore | Riverview Elementary (2009) | |
| Baltimore | Roland Park Country School - Killebrew Library (2008) | |
| Baltimore | Rosedale Alternative Center (2009) | |
| Baltimore | Saint Clare School (2009) | |
| Baltimore | Scotts Branch Elementary School (2009) | |
| Baltimore | Seneca Elementary School (2009) | |
| Baltimore | Sharp Leadenhall Elementary School (2008) | |
| Baltimore | Sinclair Lane Elementary, #248 (2009) | |
| Baltimore | Southwest Academy (2009) | |
| Baltimore | Southwest Baltimore Charter School (2009) | |
| Baltimore | St Joseph School, Fullerton (2009) | |
| Baltimore | St. Agnes Catholic School (2009) | |
| Baltimore | St. Elizabeth School (2009) | |
| Baltimore | St. Michael the Archangel School (2008) | |
| Baltimore | Sudbrook Magnet Middle School (2009) | |
| Baltimore | Sussex Elementary School (2009) | |
| Baltimore | The Academy for College and Career Exploration (2008) | |
| Baltimore | The Baltimore Civitas School (2008) | |
| Baltimore | The DeCarlo Library at The Catholic High School of Baltimore (2008) | |
| Baltimore | The Shoshana S. Cardin School (2009) | |
| Baltimore | Vivien T Thomas Medical Arts Academy (2009) | |
| Baltimore | Western High School Library (2008) | |
| Baltimore | William Paca Elementary School (2009) | |
| Baltimore | Woodbridge Elem. School (2009) | |
| Baltimore | Woodlawn Middle School (2009) | |
| Bel Air | Bel Air Middle School (2008) | |
| Bel Air | Grace Christian Academy (2009) | |
| Bel Air | Harford Day School, Art Department (2009) | |
| Bel Air | Homestead Elementary School (2008) | |
| Bel Air | John Carroll School (2009) | |
| Bel Air | kesler Home School (2009) | |
| Bel Air | Patterson Mill High School (2009) | |
| Bel Air | Shierman Home School (2009) | |
| Bel Air | Uhlig Home School (2009) | |
| Belcamp | Heiss Home School (2009) | |
| Beltsville | Lehtinen Home School (2009) | |
| Beltsville | Lehtinen Home School (2009) | |
| Berlin | Buckingham Elementary School (2009) | |
| Berlin | Most Blessed Sacrament School (2008) | |
| Berlin | Showell Elementary School (2009) | |
| Berlin | Stephen Decatur High School (2009) | |
| Berlin | Stephen Decatur Middle School (2009) | |
| Berlin | Worcester Preparatory School (2009) | |
| Bethesda | Ashburton Elementary School (2008) | |
| Bethesda | Bannockburn Elementary School (2008) | |
| Bethesda | Bethesda Chevy-Chase HS (2008) | |
| Bethesda | Bethesda Elementary School (2008) | |
| Bethesda | Bradley Hills Elementary School (2008) | |
| Bethesda | Burning Tree Elementary School (2008) | |
| Bethesda | Carderock Springs Elementary School (2008) | |
| Bethesda | Fourth Presbyterian Church Library Homeschool Collection (2009) | |
| Bethesda | Landon School (2009) | |
| Bethesda | Lycee Rochambeau (2009) | |
| Bethesda | North Bethesda Middle School (2008) | |
| Bethesda | Our Lady of Lourdes Catholic School (2009) | |
| Bethesda | Seven Locks Elementary School (2008) | |
| Bethesda | St. Jane de Chantal School (2009) | |
| Bethesda | Thomas W. Pyle Middle School (2008) | |
| Bethesda | Walt Whitman High School (2008) | |
| Bethesda | Walter Johnson High School (2008) | |
| Bethesda | Washington Episcopal School (2008) | |
| Bethesda | Westbrook Elementary School (2008) | |
| Bethesda | Westland Middle School (2008) | |
| Bethesda | Wood Acres Elementary School (2008) | |
| Bethesda | Wyngate Elementary School (2008) | |
| Bladensburg | Elizabeth Seton High School (2008) | |
| Bladensburg | Port Towns Elementary School (2009) | |
| Bladensburg | Rogers Heights Ele. Sch. (2009) | |
| Boonsboro | Boonsboro High School (2009) | |
| Boonsboro | Boonsboro Middle (2009) | |
| Boonsboro | Greenbrier Elementary School (2008) | |
| Bowie | Bowie High School (2008) |


