Picturing America Award Recipients
Please note that all data has been provided by applicants. As is the case with all user-generated content, 100% accuracy cannot be guaranteed. It may be necessary to check alternate spellings in the all state listing to verify all recipients.
The following list includes recipients from both our previous (2008) and current (2009) award rounds.
| State | City |
Massachusetts Picturing America Award Recipients: 1287Printer Friendly
| City | Institution | |
|---|---|---|
| Abington | Abington High School (2008) | |
| Abington | Frolio Middle School (2009) | |
| Abington | St. Bridget School (2009) | |
| Acton | Acton-Boxborough Regional High School (2008) | |
| Acushnet | Russell Memorial Library (2009) | |
| Adams | Adams Memorial Middle School (2009) | |
| Adams | Berkshire Arts and Technology Charter Public School (2009) | |
| Adams | St. Stanislaus Kostka School (2008) | |
| Agawam | Agawam Public Library (2009) | |
| Agawam | Blanchard Home School (2009) | |
| Allston | German International School Boston, Inc. (2008) | |
| Amesbury | Amesbury High School (2008) | |
| Amesbury | Camp Amesbury (2009) | |
| Amesbury | Nguyen Home School (2009) | |
| Amherst | amherst free school (2009) | |
| Amherst | Amherst Regional High School Library (2008) | |
| Amherst | Amherst Regional Middle School (2008) | |
| Amherst | Amherst Regional School District (2008) | |
| Amherst | Amherst-Pelham Middle School (2009) | |
| Amherst | Crocker Farm Elementary School (2009) | |
| Amherst | Fort River Elementary School Library (2008) | |
| Amherst | oak meadow homeschool at wentworth drive (2009) | |
| Amherst | Wildwood Elementary School (2008) | |
| Andover | Andover High School (2008) | |
| Andover | Doherty Middle School (2009) | |
| Andover | South Elementary School (2008) | |
| Andover | West Elementary School (2009) | |
| Andover | West Middle School (2008) | |
| Andover | Wood Hill Middle (2008) | |
| Arlington | Arlington High School (2008) | |
| Arlington | Covenant School (2008) | |
| Arlington | Peirce Elementary School (2008) | |
| Arlington | Thompson School (2008) | |
| Ashburnham | J. R. Briggs Elementary School (2009) | |
| Ashby | Carmack Home School (2009) | |
| Ashland | Ashland High School (2008) | |
| Ashland | Pincushion Hill Montessori School (2008) | |
| Athol | Armstrong/Boynton Media Center (2009) | |
| Athol | Athol-Royalston Middle School (2008) | |
| Athol | Blair Home School (2009) | |
| Athol | Pierce Home School (2009) | |
| Attleboro | Attleboro High School (2008) | |
| Attleboro | Coelho Middle School (2008) | |
| Attleboro | St. John the Evangelost School Library (2008) | |
| Attleboro | Studley Elementary School (2008) | |
| Attleboro | Thacher Elementary School (2009) | |
| Attleboro | Willett Elementary School (2008) | |
| Attleboro | Women at Work Museum (2008) | |
| Auburn | Bryn Mawr School (2009) | |
| Avon | Avon Middle High School (2008) | |
| Avon | Avon Public Library (2009) | |
| Ayer | Ayer Middle School (2008) | |
| Ayer | page-hilltop school (2009) | |
| Baldwinville | Baldwinville Elementary (2008) | |
| Baldwinville | Matson Home School (2009) | |
| Barre | Quabbin Regional Middle/High School (2009) | |
| Barre | Ruggles Lane School (2008) | |
| Barre | Stetson School (2009) | |
| Barre | Woods Memorial Library (2008) | |
| Becket | Becket Athenaeum (2008) | |
| Becket | Becket Washington School (2009) | |
| Bedford | Bedford High School (2008) | |
| Bedford | John Glenn Middle School (2008) | |
| Bedford | Lt Job Lane School (2008) | |
| Bedford | Lt. Eleazer Davis School (2008) | |
| Belchertown | Belchertown High School (2008) | |
| Belchertown | Cecilia Mathewson (2009) | |
| Belchertown | Cold Spring School (2008) | |
| Bellingham | Bellingham High School (2009) | |
| Belmont | Arlington School (2009) | |
| Belmont | Waldorf High School of Massachusetts Bay (2008) | |
| Berkley | Berkley Middle School (2008) | |
| Berkley | Stowell Home School (2009) | |
| Berlin | Diggins Home School (2009) | |
| Bernardston | Bernardston Elementary School (2009) | |
| Beverly | Beverly High School (2009) | |
| Beverly | Cape Ann Waldorf School (2008) | |
| Beverly | Glen Urquhart School (2009) | |
| Beverly | Stoneridge CMS (2008) | |
| Beverly | Waring School (2009) | |
| Billerica | Billerica Memorial High School (2008) | |
| Billerica | Parker Elementary (2008) | |
| Billerica | Shawsheen Valley Technical H.S. (2008) | |
| Billerica | Thomas Ditson Elementary School (2008) | |
| Billerica | Vining Elementary (2008) | |
| Blackstone | Blackstone Public Library (2009) | |
| Bolton | Florence Sawyer School (2008) | |
| Bolton | Nashoba Regional High School Media Center (2008) | |
| Boston | Blackstone Elementary (2009) | |
| Boston | Boston Arts Academy (2009) | |
| Boston | Boston Arts Academy/Fenway High School Library (2008) | |
| Boston | Boston Latin Academy (2008) | |
| Boston | Boston Latin School Library Media Center (2008) | |
| Boston | Carter Development Center (2009) | |
| Boston | Cathedral Grammar School (2008) | |
| Boston | Dones Library (2009) | |
| Boston | E. Greenwood (2009) | |
| Boston | East Boston Early Ed Center (2009) | |
| Boston | Edison k-8 (2009) | |
| Boston | Edwards (2009) | |
| Boston | Eliot K-8 (2009) | |
| Boston | Ellison ES (2009) | |
| Boston | Faaragut (2009) | |
| Boston | Fenway High School (2009) | |
| Boston | Garfield (2009) | |
| Boston | Garner ES (2009) | |
| Boston | Gavin (2009) | |
| Boston | Grew (2009) | |
| Boston | Guild (2009) | |
| Boston | Haley (2009) | |
| Boston | Hamilton (2009) | |
| Boston | Harvard Kent (2009) | |
| Boston | Health Careers Academy (2009) | |
| Boston | Hennigan (2009) | |
| Boston | Horace Mann (2009) | |
| Boston | Hurley (2009) | |
| Boston | Irving (2009) | |
| Boston | J F Kennedy (2009) | |
| Boston | Jackson Mann (2009) | |
| Boston | James F. Condon Elementary School (2008) | |
| Boston | James Otis Elementary School (2008) | |
| Boston | Josiah Quincy Upper School (2009) | |
| Boston | Kilmer k-8 (2009) | |
| Boston | Kilmer School (2009) | |
| Boston | Lewenberg MS (2009) | |
| Boston | Madison Park Technical Vocational High Library (2008) | |
| Boston | Manning ES (2009) | |
| Boston | Mary Lyon (2009) | |
| Boston | Mason Schools (2009) | |
| Boston | Mattahunt ES (2009) | |
| Boston | McKay k-8 (2009) | |
| Boston | McKinley Elem (2009) | |
| Boston | McKinley Middle School (2009) | |
| Boston | McKinley Preparatory High School (2009) | |
| Boston | McKinley South End (2009) | |
| Boston | Mildred Ave MS (2009) | |
| Boston | Mount Saint Joseph Academy (2009) | |
| Boston | Mozart ES (2009) | |
| Boston | O'Bryant School of Mathematics & Science (2008) | |
| Boston | O'Donnell ES (2009) | |
| Boston | Ohrenberger ES (2009) | |
| Boston | Otis ES (2009) | |
| Boston | Parkway Academy of Technology and Health (2009) | |
| Boston | Patrick Kennedy (2009) | |
| Boston | Patrick Lyndon (2009) | |
| Boston | Perkins ES (2009) | |
| Boston | Perry (2009) | |
| Boston | Philbrick (2009) | |
| Boston | Quincy ES (2009) | |
| Boston | Quincy Upper School (2009) | |
| Boston | Rogers MS (2009) | |
| Boston | Roosevelt ES (2009) | |
| Boston | Saint Mark School (2008) | |
| Boston | Snowden international School (2009) | |
| Boston | St. Brendan School (2008) | |
| Boston | St. Brigid School (2008) | |
| Boston | Sumner (2009) | |
| Boston | Taylor (2009) | |
| Boston | The Learning Project Elementary School (2008) | |
| Boston | The Newman School (2008) | |
| Boston | Timility (2009) | |
| Boston | Tynan (2009) | |
| Boston | Umana (2009) | |
| Boston | Uphams Corner Charter School (2009) | |
| Boston | Warren Prescott (2009) | |
| Boston | West Zone ELC (2009) | |
| Boston | Winship ES (2009) | |
| Boston | Young Achievers (2009) | |
| Bourne | Bourne High School (2009) | |
| Bourne | James F Peebles Elem School Llibrary (2009) | |
| Boxford | Spofford Pond School (2008) | |
| Boylston | Tahanto Regional Middle/High School (2008) | |
| Bradford | Sacred Hearts School (2008) | |
| Braintree | Braintree High School Media Center (2008) | |
| Braintree | Connelly Media Center (2009) | |
| Braintree | East Middle School (2008) | |
| Braintree | Highlands School Library/Media Center (2008) | |
| Braintree | Hollis Elementary School (2009) | |
| Braintree | Liberty Elementary School (2009) | |
| Braintree | Linda Wells (2009) | |
| Braintree | Mary E. Flaherty School (2009) | |
| Braintree | Pilgrim Ctr (2009) | |
| Braintree | Ross Elementary School (2009) | |
| Braintree | South Middle School Media Center (2009) | |
| Braintree | Thayer Academy (2008) | |
| Brewster | Brewster Detention (2009) | |
| Brewster | Brewster Treatment (2009) | |
| Bridgewater | Bridgewater Raynham Regional High School (2009) | |
| Bridgewater | George H. Mitchell Elementary School (2009) | |
| Brighton | Another Course To College (2009) | |
| Brighton | Baldwin Early Learning Center (2009) | |
| Brighton | Boston Community Leadership Academy (2009) | |
| Brighton | Brighton High School (2009) | |
| Brimfield | Brimfield Elementary School (2008) | |
| Brockton | Angelo School (2009) | |
| Brockton | Arnone School (2009) | |
| Brockton | B.B. Russell Alternative School (2009) | |
| Brockton | Baker School (2009) | |
| Brockton | Brockton Boys Shelter Care Unit (2009) | |
| Brockton | Brockton Diagnostic Assessment Unit (2009) |


