Picturing America Award Recipients
Please note that all data has been provided by applicants. As is the case with all user-generated content, 100% accuracy cannot be guaranteed. It may be necessary to check alternate spellings in the all state listing to verify all recipients.
The following list includes recipients from both our previous (2008) and current (2009) award rounds.
| State | City |
Kentucky Picturing America Award Recipients: 1058Printer Friendly
| City | Institution | |
|---|---|---|
| Adairville | Adairville Elementary (2009) | |
| Albany | Clinton County Middle School (2008) | |
| Alexandria | Bishop Brossart High School (2008) | |
| Alexandria | Cambpell Ridge Elem (2009) | |
| Alexandria | Campbell County Middle School (2008) | |
| Alexandria | Grant's Lick Elementary School (2008) | |
| Alexandria | St. Mary School (2009) | |
| Allen | Allen Elementary (2009) | |
| Alvaton | Alvaton Elementary School (2009) | |
| Anchorage | Anchorage Public School (2008) | |
| Argillite | Argillite Elementary School (2008) | |
| Artemus | Artemus Elementary School (2008) | |
| Artemus | Calvary Christian School (2008) | |
| Ashland | Crabbe Elementary (2008) | |
| Ashland | Holy Family Elementary School (2008) | |
| Ashland | Oakview Elementary (2009) | |
| Ashland | Poage Elementary School (2009) | |
| Ashland | Verity Middle School (2009) | |
| Auburn | Auburn School (2009) | |
| Augusta | Augusta Independent School (2008) | |
| Barbourville | G.R. Hampton Elementary School (2008) | |
| Barbourville | Knox Central High School (2008) | |
| Barbourville | Knox County Middle School Library (2009) | |
| Bardstown | Bardstown Elementary School (2009) | |
| Bardstown | Bardstown High School (2008) | |
| Bardstown | Bardstown Middle School (2009) | |
| Bardstown | Foster Heights Elementary (2009) | |
| Bardstown | Lucretia Home School (2009) | |
| Bardwell | Carlisle County Middle School (2009) | |
| Bardwell | Carlisle County Museum and Library (2009) | |
| Bardwell | Hale Home School (2009) | |
| Barlow | Ballard County Elem. School (2009) | |
| Barlow | Ballard County Middle School (2009) | |
| Baxter | Harlan County High School (2009) | |
| Baxter | Rosspoint Elementary (2009) | |
| Beattyville | Lee County High School (2008) | |
| Beattyville | Lee County Middle school (2009) | |
| beaver dam | Beaver Dam Elementary (2009) | |
| Beaver Dam | Southern Elementary (2009) | |
| Bedford | Trimble County High School (2009) | |
| Bedford | Trimble County Public Library (2009) | |
| Beechmont | Muhlenberg South Elementary School (2009) | |
| Belfry | Belfry High School (2008) | |
| Belfry | Southside Elementary School (2009) | |
| Bellevue | Grandview Elementary School (2008) | |
| Benton | Benton Middle School (2009) | |
| Benton | Christian Fellowship School (2009) | |
| Benton | Galloway Home School (2009) | |
| Benton | Jonathan Elementary Library (2009) | |
| Benton | South Marshall Elementary (2009) | |
| Benton | South Marshall Middle School (2009) | |
| Berea | Berea Community Elementary School Library (2008) | |
| Berea | Berea Community Middle/High School Library (2009) | |
| Berea | Hetrick Home School (2009) | |
| Berea | Kingston Elementary (2009) | |
| Berea | Madison County Public Library/Berea (2008) | |
| Berea | Madison Southern High School (2008) | |
| Berea | Shannon Johnson Elementary School (2009) | |
| Berea | Silver Creek Elementary School (2009) | |
| Berea | Strong Warrior's Academy (2008) | |
| BEREA | Taylor Home School (2009) | |
| Betsy Layne | Betsy Layne Elementary School (2008) | |
| Betsy Layne | Betsy Layne High School (2008) | |
| Bevinsville | W.D. Osborne Elementary School (2008) | |
| Blaine | Blaine Elementary School (2009) | |
| Bledsoe | Green Hills Elementary School (2009) | |
| Bloomfield | Bell Home School (2009) | |
| Bloomfield | Bloomfield Elementary (2009) | |
| Booneville | Owsley County Elementary School (2009) | |
| Booneville | Owsley County High School (2009) | |
| Booneville | Owsley County Public Library (2008) | |
| Boston | Boston School Library Media Center (2009) | |
| Bowling Green | Bowling Green High School Library (2009) | |
| Bowling Green | Bowling Green Junior High School (2008) | |
| Bowling Green | Cumberland Trace Elementary (2009) | |
| Bowling Green | Gill Home School (2009) | |
| Bowling Green | Greenwood High School (2008) | |
| Bowling Green | Hammerstone Home School (2009) | |
| Bowling Green | Henry Moss Middle School (2008) | |
| bowling green | Jaggers Home School (2009) | |
| Bowling Green | Lost River Elementary (2008) | |
| Bowling Green | Potter Gray Elementary (2009) | |
| Bowling Green | Richardsville Elementary School (2008) | |
| Bowling Green | Rockfield Elem. Media Center (2009) | |
| Bowling Green | St. Joseph School (2008) | |
| Bowling Green | T.C. Cherry Elementary (2009) | |
| Bowling Green | Warren Central High School (2008) | |
| Bowling Green | Warren County Schools (2008) | |
| Bowling Green | Warren East Middle School Media Center (2008) | |
| Bowling Green | Warren Elementary School (2008) | |
| Bowling Green | WR McNeill Elementary (2009) | |
| Brandenburg | Meade County Public Library (2009) | |
| Bremen | Bremen Elementary School Library (2009) | |
| Brooks | HFHG Education Co-op, Bullitt Campus (2009) | |
| Brooksville | Bracken Co. High School (2009) | |
| Brooksville | Bracken Co. Middle School (2009) | |
| Brooksville | Taylor Elementary School (2009) | |
| Brownsville | Edmonson 5/6 Center (2009) | |
| Brownsville | Edmonson County Middle School (2008) | |
| Buckner | Oldham County High School (2008) | |
| Burdine | Jenkins Elementary School (2009) | |
| Burgin | Burgin Elementary School (2009) | |
| Burkesville | Cumberland County Elementary (2008) | |
| Burkesville | Cumberland County high School (2009) | |
| Burlington | Camp Ernst Middle School (2009) | |
| Burlington | Charles H. Kelly Elementary (2009) | |
| Burlington | Classical Conversation burlington (2009) | |
| Burlington | Stephens Elementary (2008) | |
| Burna | Livingston County Middle School (2009) | |
| Burnside | Burnside Elementary (2008) | |
| Burnside | Martin Home School (2009) | |
| Busy | Willard Elementary School (2009) | |
| Cadiz | Trigg Co. Primary/Intermediate Library (2009) | |
| Cadiz | Trigg County High School (2008) | |
| Cadiz | Trigg County Middle School (2008) | |
| Calhoun | Calhoun School (2009) | |
| Calvert City | North Marshall Middle School (2009) | |
| Campbellsburg | Smith Home School (2009) | |
| Campbellsville | Campbellsville Independent School District (2009) | |
| Campbellsville | Taylor Co. Elementary School (2009) | |
| Campbellsville | Taylor County Public Library (2009) | |
| Campbellsville | Thompson Home School (2009) | |
| Campton | Wolfe County High School (2009) | |
| Campton | Wolfe County Middle School (2009) | |
| Caneyville | Caneyville Elementary School (2009) | |
| Caneyville | Givens Home School (2009) | |
| Carlisle | Nicholas County High School Library (2009) | |
| Carlisle | Nicholas County Public Library (2009) | |
| Carrollton | Carroll County Public Library (2009) | |
| Carrollton | Christian Academy of Carrollton (2009) | |
| Catlettsburg | Calvary Christian School (2009) | |
| Catlettsburg | Ponderosa Elemetnary (2008) | |
| Cecilia | Central Hardin High School (2009) | |
| Cecilia | Lakewood Elementary School (2009) | |
| Cecilia | West Hardin Middle School (2008) | |
| Center | Gledhill Home School (2009) | |
| Center | Price Christian Academy (2008) | |
| Clarkson | Clarkson Elementary School (2009) | |
| Clay | Clay Elementary School (2009) | |
| Clearfield | Clearfield Elementary School (2008) | |
| Clinton | Hickman County High School (2009) | |
| Cloverport | Hillary Canary Media Center (2009) | |
| Cold Spring | Campbell County Public Library (2009) | |
| Cold Spring | Cline Elementary (2009) | |
| Cold Spring | St joseph School (2009) | |
| Columbia | Adair County Public Library (2009) | |
| Columbia | Adair County School District Teacher Resource Center (2009) | |
| Columbia | AdairCounty Youth Development Center (2009) | |
| COMBS | A.B. Combs Elementary (2009) | |
| Corbin | Corbin High School (2008) | |
| Corbin | Corbin Middle School Library (2009) | |
| Corbin | Corbin Public Library (2009) | |
| Corbin | Lynn Camp Middle-High School (2008) | |
| Corbin | St. Camillus Academy (2008) | |
| Corinth | King Home School (2009) | |
| Covington | Covington Latin School (2008) | |
| Covington | Holmes Alternative School (2009) | |
| Covington | Holmes Campus Library (2008) | |
| Covington | Holy Family School (2009) | |
| Covington | Latonia Elementary School (2009) | |
| Covington | Mary Ann Mongan Library (2008) | |
| Covington | Ninth District Elementary (2009) | |
| Covington | St. Augustine School (2009) | |
| Covington | Taylor Mill Elementary (2009) | |
| Coxs Creek | Cox's Creek Elem. School Library (2009) | |
| Crab Orchard | Crab Orchard Elem. (2009) | |
| Crestwood | Camden Station Elementary (2009) | |
| Crestwood | Centerfield Elementary (2009) | |
| Crestwood | Crestwood Elementary (2009) | |
| Crestwood | East Oldham Middle School (2008) | |
| Crestwood | Johnson Home School (2009) | |
| Crestwood | Kenwood Station Elementary (2009) | |
| Crestwood | Locust Grove Elementary (2009) | |
| Crestwood | South Oldham High School (2008) | |
| Crestwood | South Oldham Public Library (2008) | |
| Crofton | Crodton Elementary Schools (2008) | |
| Cumberland | Rebecca Caudill Public Library (2009) | |
| Custer | Custer Elementary School (2009) | |
| Cynthiana | Eastside Elementary Library (2009) | |
| Cynthiana | Harrison County High School Library (2009) | |
| Cynthiana | Harrison County Middle School (2009) | |
| Cynthiana | Southside Elementary Library (2009) | |
| Cynthiana | St. Edward School (2008) | |
| Danville | Boyle County High School (2009) | |
| Danville | Boyle County Public Library (2008) | |
| Danville | Boyle Middle (2009) | |
| Danville | Danville Bate Middle School (2008) | |
| Danville | Jennie Rogers Elementary School (2008) | |
| Danville | Kentucky School for the Deaf (2009) | |
| Danville | Schiavone Home School (2009) | |
| Dawson Springs | Dawson Springs High School (2009) | |
| Dayton | Dayton High School (2009) | |
| Dayton | Lincoln Elementary School (2009) | |
| Denniston | Botts Elementary School (2009) | |
| Dixon | Dixon Elementary School (2009) | |
| Dixon | Webster County Alternative Learning Center (2009) | |
| Dixon | Webster County High School (2008) | |
| Dry Ridge | Crittenden-Mt.Zion Elementary (2008) | |
| Dry Ridge | Dry Ridge Elementary (2008) | |
| Dry Ridge | Lu Wolsing (2009) |


