Picturing America Award Recipients
Please note that all data has been provided by applicants. As is the case with all user-generated content, 100% accuracy cannot be guaranteed. It may be necessary to check alternate spellings in the all state listing to verify all recipients.
The following list includes recipients from both our previous (2008) and current (2009) award rounds.
| State | City |
Kansas Picturing America Award Recipients: 710Printer Friendly
| City | Institution | |
|---|---|---|
| Abilene | Abilene Public Library (2008) | |
| Alma | Pottawatomie Wabaunsee Regional Library - Alma Branch Library (2008) | |
| Alma | Wabanusee High School (2008) | |
| Andale | Andale Elementary Middle School (2008) | |
| Andale | Andale High School (2008) | |
| Andover | Andover Central High School (2009) | |
| Andover | Andover Central Middle School (2009) | |
| Andover | Andover Middle School (2008) | |
| Andover | Meadowlark @ Prairie Creek Elementary (2009) | |
| Andover | Wheeler Home School (2009) | |
| Anthony | Anthony Elementary/Middle School (2009) | |
| Anthony | Chaparral High School (2008) | |
| Argonia | Argonia Elementary School (2008) | |
| Arkansas City | Hale Home School (2009) | |
| Arkansas City | Rothell Home School (2009) | |
| Arma | Northeast High School (2009) | |
| Ashland | Ashland City Library (2008) | |
| Atchison | Atchison Catholic Elementary School (2009) | |
| Atchison | Atchison High School (2008) | |
| Atchison | Atchison Middle School Library Media Center (2008) | |
| Atchison | Bert Nash School Library (2008) | |
| Auburn | Bohm Home School (2009) | |
| Auburn | Frederick Home School (2009) | |
| Augusta | Augusta Public Library (2009) | |
| Augusta | Charlene Jesser (2009) | |
| Augusta | Garfield ELementary School (2009) | |
| Augusta | Lincoln Elementary (2009) | |
| Axtell | St. Michael's Catholic School (2008) | |
| Baileyville | B&B USD 451 (2008) | |
| Baldwin City | Baldwin Elementary -Primary Center (2008) | |
| Baldwin City | Baldwin High School (2009) | |
| Baldwin City | Baldwin Junior High Library (2008) | |
| Basehor | Basehor Community Library (2008) | |
| Baxter Springs | Baxter Springs Middle School (2008) | |
| Baxter Springs | Johnston Public Library (2009) | |
| Baxter Springs | Lincoln Elementary School (2009) | |
| Bennington | Bennington High School Library (2008) | |
| Bentley | Bentley Primary School (2008) | |
| Bern | Krehbiel Home School (2009) | |
| Bird City | Cheylin/USD #103 (2009) | |
| Blue Rapids | Valley Heights Jr/Sr High School Library (2008) | |
| Bonner Springs | Clark Middle School (2008) | |
| Bucklin | Moore Home School (2009) | |
| Bucyrus | Burns Home School (2009) | |
| Bucyrus | Holy Rosary-Wea Catholic School (2008) | |
| Bucyrus | Unruh Home School (2009) | |
| Buhler | Buhler High School (2009) | |
| Burden | Central Elementary School (2009) | |
| Burden | Central Junior Senior High (2009) | |
| Burden | Williamson Home School (2009) | |
| Burlingame | Shultz Home School (2009) | |
| Burlingame | Zielinski Home School (2009) | |
| Burr Oak | Burr Oak Community Library (2008) | |
| Burr Oak | LIGHT Homeschools (2008) | |
| Bushton | Quivira Heights High School (2009) | |
| Carbondale | Santa e Trail High School LMC (2009) | |
| Carl Junction | Carl Junction R1 Primary 2-3 (2009) | |
| Cawker City | Lakeside Middle/Jr High School (2008) | |
| Chanute | Klaassen Home School (2009) | |
| Chanute | Neosho County Community College (2009) | |
| Chanute | Royster Middle School (2008) | |
| Chapman | Chapman Middle School (2009) | |
| Cheney | Cheney Elementary (2009) | |
| Cheney | Cheney Public Library (2009) | |
| Cherokee | Cherokee Attendance Center (2009) | |
| Cherokee | Southeast High School Library (2008) | |
| Chetopa | Chetopa High School (2008) | |
| Claflin | Claflin Elementary School (2009) | |
| Clay Center | Clay Center Carnegie Library (2008) | |
| Clay Center | Clay Center Comm. Middle School (2008) | |
| Clay Center | Clay Center Community High School (2008) | |
| Clay Center | Garfield Grade School (2009) | |
| Clay Center | Lincoln Elementary (2009) | |
| Clearwater | Clearwater High School (2009) | |
| Clearwater | Clearwater Middle School (2009) | |
| Clifton | Clifton Public Library (2009) | |
| Coffeyville | Coffeyville Community College (2009) | |
| Coffeyville | Community Elementary School (2008) | |
| Coffeyville | Field Kindley High School (2008) | |
| Coffeyville | Roosevelt Middle School (2008) | |
| Colby | Colby High School Library (2009) | |
| Colby | Colby Middle School Library (2009) | |
| Colby | Colby Public Schools (2008) | |
| Columbus | Park Elementary School (2009) | |
| Colwich | Colwich Elementary School (2008) | |
| Colwich | St. Marks Charter School (2008) | |
| Concordia | Concordia Jr./Sr. High School (2008) | |
| Concordia | Frank Carlson Library (2008) | |
| Cottonwood Falls | Adcock Home School (2009) | |
| Council Grove | Council Grove Public Library (2008) | |
| Courtland | Courtland Community Library (2008) | |
| Courtland | Pike Valley USD 426 (2009) | |
| Cuba | Hillcrest Library (2008) | |
| De Soto | De Soto High School (2009) | |
| Deerfield | Deerfield High School (2008) | |
| Derby | Derby Public Library (2008) | |
| Derby | Faith Lutheran School (2009) | |
| Derby | Fiscus Home School (2009) | |
| Derby | May Home School (2009) | |
| Derby | St. Mary Parish Catholic School (2009) | |
| Derby | Wickham Home School (2009) | |
| Dighton | Dighton High School (2008) | |
| Dodge City | Comanche Intermediate Center Library (2009) | |
| Dodge City | Dodge City Public Library (2008) | |
| Dodge City | Northwest Elementary School (2009) | |
| Dodge City | Project SOS (2009) | |
| Douglass | Sisk Middle School (2009) | |
| Downs | Lakeside High School (2008) | |
| Edna | Edna Elementary School (2008) | |
| Effingham | Atchison County Community High School (2008) | |
| El Dorado | Bradford Memorial Library (2008) | |
| El Dorado | El Dorado High School (2009) | |
| El Dorado | Oil Hill Elementary (2008) | |
| Ellinwood | Ellinwood School Community Library (2008) | |
| Ellsworth | Ellsworth Elementary School (2008) | |
| Ellsworth | Ellsworth High School Library (2009) | |
| Emmett | Emmett Elementary (2008) | |
| Emporia | Creech Home School (2009) | |
| Emporia | Crow Home School (2009) | |
| Emporia | Emporia Christian School (2009) | |
| Emporia | Lowther North Intermediate School (2008) | |
| Emporia | Lowther South Intermediate School (2008) | |
| Emporia | Riverside Elementary School (2008) | |
| Emporia | Sacred Heart School Library (2008) | |
| Emporia | Timmerman Elementary School (2008) | |
| Emporia | Turning Point Learning Center (2008) | |
| Emporia | Village Elementary School Library (2009) | |
| Emporia | Walnut Elementary (2008) | |
| Emporia | William Allen White Elementary Library (2008) | |
| Ensign | New Opportunities Education Project/SKACD 613 (2008) | |
| Erie | Erie City Public Library (2008) | |
| Erie | Erie High School (2009) | |
| Eureka | E.L. Marshall Elementary School Library (2009) | |
| FONTANA | SPRAGG Home School (2009) | |
| Fort Scott | Eugene Ware Elementary (2009) | |
| Fort Scott | Fort Scott High School Library Media Center (2008) | |
| Fort Scott | Fort Scott Middle School (2008) | |
| Fowler | USD225, Fowler (2009) | |
| Fredonia | Fredonia Middle School (2009) | |
| Frontenac | Frank Layden Elementary (2008) | |
| Ft. Leavenworth | Carson Home School (2009) | |
| Galena | USD 499 Galena (2009) | |
| Galva | Canton-Galva Middle School (2009) | |
| Garden City | Charles O. Stones Intermediate Center (2009) | |
| Garden City | Garden City Senior High School Media Center (2008) | |
| Garden City | Hutchinson Home School (2009) | |
| Garden City | Pierceville Plymell Elementary (2008) | |
| Garden Plain | Garden Plain Elementary School (2008) | |
| Garden Plain | Garden Plain High School (2008) | |
| Gardner | Force Home School (2009) | |
| Gardner | Gardner Edgerton High School (2008) | |
| Gardner | Pioneer Ridge Middle School (2009) | |
| Gardner | Rector Home School (2009) | |
| Girard | Girard Public Library (2008) | |
| Glasco | Southern Clouf USD 334 (2008) | |
| Glen Elder | Glen Elder Library (2008) | |
| Glen Elder | Lakeside Elementary at Glen Elder (2008) | |
| Goddard | Eisenhower Middle School Library (2008) | |
| Goddard | Goddard High School Art Department (2009) | |
| Goessel | Goessel Elementary Library (2008) | |
| Great Bend | Golden Belt Home Educators (2009) | |
| Great Bend | Great Bend Middle School (2008) | |
| Great Bend | Great Bend Public Library (2008) | |
| Green | Flint Hills Christian School at Green (2008) | |
| Halstead | Halstead High School (2009) | |
| Hanston | Pawnee Heights Jr High-Hanston Library (2008) | |
| Harper | Harper Elementary School Library (2009) | |
| Harper | Harper Public Library (2008) | |
| Haven | Haven High School (2008) | |
| Haven | Haven Public Library (2009) | |
| Haviland | Kingman Academy (2008) | |
| Hays | Center for Research, Thomas More Prep-Marian High School (2008) | |
| Hays | Fort Hays State University (2009) | |
| Hays | Hays High School Library (2008) | |
| Hays | Kennedy Middle School (2008) | |
| Hays | Lincoln Elementary School (2008) | |
| Hays | O'Loughlin Elementary School (2008) | |
| Hays | Wilson Elementary School (2008) | |
| Haysville | Haysville Community Library (2009) | |
| Haysville | Haysville Middle School (2008) | |
| Haysville | Haysville Middle School West (2008) | |
| Haysville | St. Cecilia Catholic School (2008) | |
| Herington | Herington Public Library (2009) | |
| Hiawatha | Brown County Special Education Interlocal 615 (2009) | |
| Hiawatha | Hiawatha Middle School (2008) | |
| Hillsboro | Hillsboro High School (2008) | |
| Holcomb | Holcomb Elementary School Library (2009) | |
| Holcomb | Holcomb High School (2008) | |
| Holton | Holton High School Library (2008) | |
| Holyrood | Quivira Heights Elementary Junior High School (2009) | |
| Horton | Horton High School (2009) | |
| Hugoton | Wolters Home School (2009) | |
| Hutchinson | Holy Cross Catholic School (2008) | |
| Hutchinson | Hutchinson Middle School (2008) | |
| Hutchinson | Prairie Hills Middle School (2009) | |
| Hutchinson | St. Teresa Catholic School (2008) | |
| Independence | Ashford Home School (2009) | |
| Independence | Hartsook Home School (2008) | |
| Independence | Independence High School (2008) | |
| Independence | Independence Middle School (2009) |


