Picturing America Award Recipients
Please note that all data has been provided by applicants. As is the case with all user-generated content, 100% accuracy cannot be guaranteed. It may be necessary to check alternate spellings in the all state listing to verify all recipients.
The following list includes recipients from both our previous (2008) and current (2009) award rounds.
| State | City |
Delaware Picturing America Award Recipients: 149Printer Friendly
| City | Institution | |
|---|---|---|
| Bear | Caravel Academy Upper School Library (2009) | |
| Bear | Morton Home School (2009) | |
| Bear | Olive B. Loss Elementary SChool (2008) | |
| Bear | Red Lion Christian Academy (2008) | |
| Bear | Wrangle Hill Elementary (2008) | |
| Bridgeville | Woodbridge High School (2008) | |
| Camden | Allen Frear Elementary School (2009) | |
| Camden | Caesar Rodney High School (2009) | |
| Camden Wyoming | Allen Frear Elementary School (2008) | |
| Camden Wyoming | Caesar Rodney High School (2008) | |
| Camden Wyoming | Fifer Middle School (2008) | |
| Camden Wyoming | Postlethwait Middle School (2008) | |
| Camden Wyoming | Simpson Elementary School (2008) | |
| Claymont | Archmere Academy (2008) | |
| Claymont | Claymont Elementary - Attn: Library (2009) | |
| Claymont | Claymont Library (2009) | |
| Claymont | Holy Rosary School (2008) | |
| Clayton | Clayton Elem. (2009) | |
| Dover | Campus Community School (2009) | |
| Dover | Central Middle School (2008) | |
| Dover | Dover Air Force Base Middle School (2008) | |
| Dover | Dover High School Library (2009) | |
| Dover | Holy Cross School (2008) | |
| Dover | Major George S. Welch Elementary School Library (2009) | |
| Dover | St. John's Lutheran School (2008) | |
| Dover | Star Hill Elementary School (2008) | |
| Dover | Stokes Elementary School (2008) | |
| Dover | W. R. Brown Elementary School (2008) | |
| Felton | Snead Home School (2009) | |
| Georgetown | Georgetown Public LIbrary (2009) | |
| Georgetown | Sussex Central High School (2009) | |
| Georgetown | The Jefferson School (2009) | |
| Greeley | Dayspring Christian Academy (2009) | |
| Greenwood | Greenwood Public Library (2008) | |
| greenwood | woodbridge elementary school (2009) | |
| Harrington | Ranalli Home School (2009) | |
| Hartly | Lilly Home School (2009) | |
| Hockessin | The Hockessin Montessori School (2009) | |
| Laurel | Laurel Middle School Library (2009) | |
| Magnolia | Harrison Home School (2009) | |
| Magnolia | St. Thomas More Academy (2008) | |
| Middletown | Brick Mill Elementary Library (2008) | |
| Middletown | Louis L. Redding Middle School Library (2009) | |
| Middletown | Middletown High School Library (2009) | |
| Middletown | MOT Charter School (2008) | |
| Middletown | Sainta Anne's School (2009) | |
| Middletown | Summit Academy (2008) | |
| Middletown | Wible Home School (2009) | |
| Milford | Benjamin Banneker Elementary School Library (2008) | |
| Milford | Flack Home School (2009) | |
| Milford | Milford Middle School Library (2008) | |
| Milford | Milford Public Library (2009) | |
| Millsboro | East Millsboro Elementary School (2009) | |
| Millsboro | Long Neck Elementary School (2009) | |
| Millsboro | Millsboro Middle School (2009) | |
| New Castle | Castle HIlls Elementary Library (2009) | |
| New Castle | Colwyck Elementary (2008) | |
| New Castle | George Read Middle School (2008) | |
| New Castle | Gunning Bedford Middle (2008) | |
| New Castle | James Home School (2009) | |
| New Castle | New Castle School (2009) | |
| New Castle | Our Lady of Fatima (2008) | |
| New Castle | Pleasantville Elementary (2008) | |
| New Castle | Southern Elementary School Library (2009) | |
| New Castle | St. Peter the Apostle School (2008) | |
| New Castle | William Penn High School (2009) | |
| Newark | Aletheia Christian School (2009) | |
| Newark | Carter Home School (2009) | |
| Newark | Christ the Teacher (2008) | |
| Newark | Christiana H.S. Library (2009) | |
| Newark | Downes Elementary School (2009) | |
| Newark | Early Learning Center (2008) | |
| Newark | Education Resource Center (2009) | |
| Newark | Etta J. Wilson Elementary School (2009) | |
| Newark | Gauger-Cobbs Middle School (2008) | |
| Newark | George V. Kirk Middle School Library (2009) | |
| Newark | Glasgow High School Library (2008) | |
| Newark | H.M. Brader Elem. Library (2009) | |
| Newark | Holy Angels School (2008) | |
| Newark | Jones Elementary (2008) | |
| Newark | Keene Elementary (2009) | |
| Newark | Marshall Elementary School (2009) | |
| Newark | Newark Center for Creative Learning (2008) | |
| Newark | Newark Charter School (2008) | |
| Newark | Newark High School (2008) | |
| Newark | Paul M. Hodgson Vocational Technical High School (2009) | |
| Newark | Pike Creek Christian School (2009) | |
| Newark | Shue-Medill Middle School (2009) | |
| Newark | Tall Oaks Classical School (2009) | |
| Newark | Tutor Time Elementary (2009) | |
| Newport | Richey Elementary (2009) | |
| Seaford | Seaford Christian Academy (2008) | |
| Seaford | Seaford District Library (2009) | |
| Seaford | Seaford Middle School Media Center (2009) | |
| Smyrna | Smyrna Elementary School (2009) | |
| Smyrna | Sunnyside Elementary School (2008) | |
| Townsend | Ward Home School (2009) | |
| Wilmington | Acosta Home School (2009) | |
| Wilmington | Albert Einstein Academy (2008) | |
| Wilmington | Austin baltz Elementary School (2009) | |
| Wilmington | Back to Basics Learning Dynamics, Inc. (2009) | |
| Wilmington | Boulet Home School (2009) | |
| Wilmington | Brandywine High School (2009) | |
| Wilmington | Brandywine Springs School (2009) | |
| Wilmington | Centreville School (2008) | |
| Wilmington | Corpus Christi School (2008) | |
| Wilmington | David W. Harlan Library Media Center (2008) | |
| Wilmington | Delcastle Technical High School (2009) | |
| Wilmington | Dickinson High School (2008) | |
| Wilmington | East Side Charter School (2009) | |
| Wilmington | Ederic Library @ Tatnall School (2009) | |
| Wilmington | First State School (2009) | |
| Wilmington | Gibson Home School (2009) | |
| Wilmington | Harlan Elementary School (2009) | |
| Wilmington | Harvest Christian Academy (2009) | |
| Wilmington | Howard HIgh School of Technology (2009) | |
| Wilmington | Immaculate Heart of Mary (2008) | |
| Wilmington | Krizan Home School (2009) | |
| Wilmington | Mount Pleasant Elementary (2009) | |
| Wilmington | Mt. Pleasant Elementary School (2008) | |
| Wilmington | Nativity Preparatory School (2008) | |
| Wilmington | Padua Academy (2008) | |
| Wilmington | Pope John Paul School (2009) | |
| Wilmington | Project Stay Free (2009) | |
| Wilmington | Salesianum (2008) | |
| Wilmington | St. Ann School (2008) | |
| Wilmington | St. Anthony of Padua School (2008) | |
| Wilmington | St. Catherine School (2008) | |
| Wilmington | St. David's Episcopal Day School (2008) | |
| Wilmington | St. Edmond Academy (2008) | |
| Wilmington | St. Elizabeth High School (2008) | |
| Wilmington | St. Elizabeth School (2008) | |
| Wilmington | St. Helena School (2008) | |
| Wilmington | St. John the Beloved School (2008) | |
| Wilmington | St. Mark High School (2008) | |
| Wilmington | St. Mary Magdalen School (2008) | |
| Wilmington | St. Matthew School (2008) | |
| Wilmington | St. Paul School (2008) | |
| Wilmington | St. Peter Cathedral School (2008) | |
| Wilmington | St. Thomas the Apostle School (2008) | |
| Wilmington | Stanton Middle School (2009) | |
| Wilmington | Stubbs Intermediate (2008) | |
| Wilmington | Thomas McKean High School (2008) | |
| Wilmington | Tower Hill School (2009) | |
| Wilmington | Ursuline Academy (2008) | |
| Wilmington | William C. Lewis Elementary and Dual Language School (2009) | |
| Wilmington | Wilmington Friends School (2009) | |
| Wilmington | Wilmington Junior Academy (2009) | |
| Woodside | Polytech (2008) |


