Picturing America Award Recipients
Please note that all data has been provided by applicants. As is the case with all user-generated content, 100% accuracy cannot be guaranteed. It may be necessary to check alternate spellings in the all state listing to verify all recipients.
The following list includes recipients from both our previous (2008) and current (2009) award rounds.
| State | City |
District Of Columbia Picturing America Award Recipients: 229Printer Friendly
| City | Institution | |
|---|---|---|
| Bolling AFB | Barry Home School (2009) | |
| Bolling AFB | Lingor Home School (2009) | |
| Bolling AFB | Robinson Home School (2009) | |
| Bolling AFB | Wood Home School (2009) | |
| Washington | Aiton ES (2008) | |
| Washington | Alice Deal Middle School (2009) | |
| Washington | Amidon ES (2008) | |
| Washington | Anacostia Interim Library (2008) | |
| Washington | Anacostia SHS (2008) | |
| Washington | Annunciation Catholic School (2009) | |
| Washington | Backus MS (2008) | |
| Washington | Ballou SHS (2008) | |
| Washington | Bancroft ES (2008) | |
| Washington | Banneker SHS (2008) | |
| Washington | Barnard ES (2008) | |
| Washington | Beers ES (2008) | |
| Washington | Bell Multicultural SHS (2008) | |
| Washington | Bellamy Home School (2009) | |
| Washington | Benning ES (2008) | |
| Washington | Benning Interim Library (2008) | |
| Washington | Birney ES (2008) | |
| Washington | Bolling Area Home Educators (2008) | |
| Washington | Booker T. Washington PCS (2008) | |
| Washington | Bowen ES (2008) | |
| Washington | Bridges Public Charter School (2008) | |
| Washington | Brightwood ES (2008) | |
| Washington | Brookland ES (2008) | |
| Washington | Brown , Ronald H. MS (2008) | |
| Washington | Brown Center (2008) | |
| Washington | Brown JHS (2008) | |
| Washington | Bruce-Monroe ES (2008) | |
| Washington | Bunker Hill ES (2008) | |
| Washington | Burroughs ES (2008) | |
| Washington | Burrville ES (2008) | |
| Washington | Business & Finance Academy SWSC (2008) | |
| Washington | Capitol Hill Day School (2008) | |
| Washington | Capitol View Neighborhood Library (2008) | |
| Washington | Cardozo Senior High School (2009) | |
| Washington | Cardozo SHS (2008) | |
| Washington | Chevy Chase Neighborhood Library (2008) | |
| Washington | CHOICE Academy MHS/JHS at Douglass (2008) | |
| Washington | CHOICE Academy MHS/JHS at Taft (2008) | |
| Washington | City Collegiate Public Charter School (2008) | |
| Washington | Clark ES (2008) | |
| Washington | Cleveland ES (2008) | |
| Washington | Cleveland Park Neighborhood Library (2008) | |
| Washington | Columbia Heights Education Campus (2009) | |
| Washington | Community Academy Public Charter School, Butler Campus (2009) | |
| Washington | Cook, H.D. ES at K.C. Lewis (2008) | |
| Washington | Cook, J.F. ES (2008) | |
| Washington | Coolidge SHS (2008) | |
| Washington | Davis ES (2008) | |
| Washington | DCPS (2008) | |
| Washington | Deal JHS (2008) | |
| Washington | Draper ES (2008) | |
| Washington | Drew ES (2008) | |
| Washington | Dunbar SHS (2008) | |
| Washington | Dupont Park Adventist School (2008) | |
| Washington | Eastern SHS (2008) | |
| Washington | Eaton ES (2008) | |
| Washington | Eliot JHS (2008) | |
| Washington | Ellington School of the Arts (2008) | |
| Washington | Ellison Library, St. Albans School (2009) | |
| Washington | Elsie Whitlow Stokes Community Freedom Public Charter School (2008) | |
| Washington | Emery ES (2008) | |
| Washington | Ferebee-Hope ES (2008) | |
| Washington | Fillmore Arts Center (2008) | |
| Washington | Francis A. Gregory Neighborhood Library (2008) | |
| Washington | Francis JHS (2008) | |
| Washington | Friendship Collegiate Academy- Edison Campus (2009) | |
| Washington | Friendship Public Charter School (2009) | |
| Washington | Gage-Eckington ES (2008) | |
| Washington | Garfield ES (2008) | |
| Washington | Garnet Patterson MS (2008) | |
| Washington | Garrison ES (2008) | |
| Washington | Gibbs ES (2008) | |
| Washington | Green ES (2008) | |
| Washington | H.D.Woodson High School (2009) | |
| Washington | Halsey Home School (2009) | |
| Washington | Hamilton Center (2008) | |
| Washington | Hardy MS at Hamilton School (2008) | |
| Washington | Harris, C.W. ES (2008) | |
| Washington | Harris, Patricia R. EC (2008) | |
| Washington | Hart MS (2008) | |
| Washington | Hearst ES (2008) | |
| Washington | Hendley ES (2008) | |
| Washington | High Road Upper School of Washington DC (2009) | |
| Washington | Hine JHS (2008) | |
| Washington | Holy Trinity School Att: B Bland (2009) | |
| Washington | Houston ES (2008) | |
| Washington | Hyde ES (2008) | |
| Washington | Imagine Southeast Pubic Charter School (2009) | |
| Washington | Jackie Robison Center (2008) | |
| Washington | Janney ES (2008) | |
| Washington | Jefferson JHS (2008) | |
| Washington | Jewish Primary Day School of the Nation's Capital (2008) | |
| Washington | Johnson JHS (2008) | |
| Washington | Juanita E. Thornton/Shepherd Park Neighborhood Library (2008) | |
| Washington | Kelley Miller MS (2008) | |
| Washington | Kenilworth ES (2008) | |
| Washington | Ketcham ES (2008) | |
| Washington | Key ES (2008) | |
| Washington | Kimball ES (2008) | |
| Washington | King ES (2008) | |
| Washington | Kingsbury Day School (2008) | |
| Washington | Kramer MS (2008) | |
| Washington | Lafayette Elemetary School (2009) | |
| Washington | Lafayette ES (2008) | |
| Washington | Lamond-Riggs Neighborhood Library (2008) | |
| Washington | Langdon ES (2008) | |
| Washington | Langston Community Library (2008) | |
| Washington | LaSalle ES (2008) | |
| Washington | Leckie ES (2008) | |
| Washington | Lee, Mamie D. School (2008) | |
| Washington | Lincoln MS (2008) | |
| Washington | Ludlow-Taylor ES (2008) | |
| Washington | Luke C. Moore Academy SHS (2009) | |
| Washington | MacFarland MS (2008) | |
| Washington | Malcolm X ES (2008) | |
| Washington | Mann ES (2008) | |
| Washington | Marshall EC (2008) | |
| Washington | Martin Luther King, Jr. Memorial Library (2008) | |
| Washington | Maury ES (2008) | |
| Washington | McKinley Technological HS (2008) | |
| Washington | Meridian Public Charter School (2008) | |
| Washington | Merritt EC (2008) | |
| Washington | Meyer ES (2008) | |
| Washington | Miner ES (2008) | |
| Washington | Montgomery ES (2008) | |
| Washington | Moore Academy SHS (2008) | |
| Washington | Moore Home School (2009) | |
| Washington | Moten Center (2008) | |
| Washington | Moten ES (2008) | |
| Washington | Mt. Pleasant Neighborhood Library (2008) | |
| Washington | Murch ES (2008) | |
| Washington | Nalle ES (2008) | |
| Washington | National Cathedral School (2009) | |
| Washington | National Presbyterian School (2009) | |
| Washington | Northeast Neighborhood Library (2008) | |
| Washington | Noyes ES (2008) | |
| Washington | Orr ES (2008) | |
| Washington | Oyster Adams Bilingual School (2009) | |
| Washington | Oyster-Adams Billingual School (2008) | |
| Washington | Palisades Neighborhood Library (2008) | |
| Washington | Park View ES (2008) | |
| Washington | Parklands-Turner Community Library (2008) | |
| Washington | Patterson Es (2008) | |
| Washington | Payne ES (2008) | |
| Washington | Peabody ES (2008) | |
| Washington | Petworth Neighborhood Library (2008) | |
| Washington | Plummer ES (2008) | |
| Washington | pooh school (2009) | |
| Washington | Potomac Lighthouse Public Charter School (2008) | |
| Washington | Powell ES (2008) | |
| Washington | Pre-Engineering SWSC at Dunbar (2008) | |
| Washington | Prospect LC (2008) | |
| Washington | R.L. Christian Community Library (2008) | |
| Washington | Randale Highlands ES (2008) | |
| Washington | Raymond ES (2008) | |
| Washington | Reed LC (2008) | |
| Washington | River Terrace ES (2008) | |
| Washington | Robert Brent Elementary School (2008) | |
| Washington | Roosevelt SHS (2008) | |
| Washington | Ross ES (2008) | |
| Washington | Rudolph ES (2008) | |
| Washington | Sacred Heart School (2008) | |
| Washington | Savoy ES (2008) | |
| Washington | School Within School at Peabody (2008) | |
| Washington | School Without Walls SHS at Emery (2008) | |
| Washington | Seaton ES (2008) | |
| Washington | Shaed ES (2008) | |
| Washington | Sharpe Health School (2008) | |
| Washington | Shaw JHS (2008) | |
| Washington | Shepherd ES (2008) | |
| Washington | Sidwell Friends School (2009) | |
| Washington | Simon ES (2008) | |
| Washington | Slowe ES (2008) | |
| Washington | Smothers ES (2008) | |
| Washington | Sousa MS at Shaed ES (2008) | |
| Washington | Southeast Neighborhood Library (2008) | |
| Washington | Southwest Neighborhood Library (2008) | |
| Washington | Spingarn Center at Spingarn (2008) | |
| Washington | Spingarn SHS (2008) | |
| Washington | St Anthony School (2009) | |
| Washington | St Francis Xavier Academy (2009) | |
| Washington | St Thomas More Academy (2009) | |
| Washington | St. Albans School for Boys (2008) | |
| Washington | St. Peter's Interparish School (2008) | |
| Washington | Stanton ES (2008) | |
| Washington | Steplight Home School (2009) | |
| Washington | Stevens ES (2008) | |
| Washington | Stoddert ES (2008) | |
| Washington | Stuart Hobson MS (2008) | |
| Washington | SunRise Academy (2009) | |
| Washington | Sursum Corda Community Library (2008) | |
| Washington | Taft Center (2008) | |
| Washington | Takoma EC (2008) | |
| Washington | Takoma Park Neighborhood Library (2008) | |
| Washington | Tenley-Friendship Interim Library (2008) | |
| Washington | Terrell M.C./McGogney ES (2008) |


